President of Ecuador
Constitutional President of the Republic of Ecuador | |
---|---|
Presidente Constitucional de la República del Ecuador | |
Executive branch of the Government of Ecuador | |
Style | Mr. President or His Excellency |
Type | Head of state Head of government |
Residence | Carondelet Palace |
Appointer | Direct popular election |
Term length | Four years renewable once |
Inaugural holder | Juan José Flores |
Formation | 22 September 1830 |
Deputy | Vice President of Ecuador |
Salary | 6,261 USD per month[1] |
Website | www |
Ecuador portal |
The president of Ecuador (Spanish: Presidente del Ecuador), officially called the constitutional president of the Republic of Ecuador (Spanish: Presidente Constitucional de la República del Ecuador),[2] serves as the head of state and head of government of Ecuador. It is the highest political office in the country as the head of the executive branch of government. Per the current constitution, the president can serve two four-year terms. Prior to that, the president could only serve one four-year term.
The current president of Ecuador is Daniel Noboa. He was elected in 2023 and currently the youngest president in the country's history.[3]
History[edit]
The presidency of Ecuador has been marked by periods of instability, causing the office to change presidents frequently throughout the history of the country. At least five times, the president's duties have been charged to a provisional government or a military junta. Often, the office has been left to an interim or acting president, many of whom would go on to become president. The president who has served the most terms in office is José María Velasco Ibarra, who served five.
Before President Rafael Correa, the last president to serve out his complete term in office was Sixto Durán Ballén, who served from 1992 to 1996.
List of presidents[edit]
Latest election[edit]
Candidate | Running mate | Party | First round | Second round | |||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Luisa González | Andrés Arauz | Citizen Revolution Movement | 3,315,663 | 33.61 | 4,880,525 | 48.17 | |
Daniel Noboa | Verónica Abad Rojas | National Democratic Action | 2,315,296 | 23.47 | 5,251,695 | 51.83 | |
Christian Zurita | Andrea González Náder | Movimiento Construye | 1,614,434 | 16.37 | |||
Jan Topić | Diana Jácome Silva | Por Un País Sin Miedo | 1,446,812 | 14.67 | |||
Otto Sonnenholzner | Erika Paredes Sánchez | Actuemos | 696,548 | 7.06 | |||
Yaku Pérez | Nory Pinela Morán | Claro Que Se Puede | 391,674 | 3.97 | |||
Xavier Hervas | Luz Marina Vega Conejo | RETO Movement | 48,428 | 0.49 | |||
Bolívar Armijos | Linda Romero Espinoza | AMIGO Movement | 35,785 | 0.36 | |||
Total | 9,864,640 | 100.00 | 10,132,220 | 100.00 | |||
Valid votes | 9,864,640 | 91.19 | 10,132,220 | 91.49 | |||
Invalid votes | 732,478 | 6.77 | 858,394 | 7.75 | |||
Blank votes | 220,717 | 2.04 | 84,178 | 0.76 | |||
Total votes | 10,817,835 | 100.00 | 11,074,792 | 100.00 | |||
Registered voters/turnout | 13,045,553 | 82.92 | 13,446,682 | 82.36 | |||
Source: CNE, eldiario, CNE |
See also[edit]
References[edit]
- ^ "Shocking Gap Between Latin America's Presidential Salaries And Workers Minimum Wage". Latin Post.
- ^ "HEADS OF STATE HEADS OF GOVERNMENT MINISTERS FOR FOREIGN AFFAIRS" (PDF). United Nations. 29 July 2022.
- ^ Valencia, Alexandra (16 October 2023). "Who is Daniel Noboa? Ecuador's youngest president-elect". Reuters. Retrieved 29 October 2023.