List of Cornwall County Cricket Club List A players
Cornwall County Cricket Club was formed in 1894, and first competed in the Minor Counties Championship in 1904.[1] Their first appearance in List A cricket was in 1970, and in total they have played seventeen matches, making four Gillette Cup, five NatWest Trophy and eight Cheltenham & Gloucester Trophy appearances.[n 1] On three occasions the county progressed to the third round of the competition: in 2001, 2002, and 2003.[3] Minor counties teams were excluded from the competition from the 2006 season;[4] Cornwall's last match was against the Netherlands in the first round of the 2004 competition.[3]
In their seventeen List A matches, 69 players have represented Cornwall. Gary Thomas has appeared the most times for the county, playing in twelve matches, closely followed by Jonathan Kent, who made eleven appearances. Kent recorded the highest score in List A cricket for Cornwall, scoring 80 runs against Somerset Cricket Board in 2002. Steven Pope, who played 109 first-class matches in his native South Africa is Cornwall's leading run-scorer, having scored 294 runs in his eight appearances for the county.[5] Justin Stephens's thirteen wickets for the county is the most by any player, but Charlie Shreck has the best bowling figures, having taken five wickets against Worcestershire in 2002.[6] Gavin Edwards, who appeared for Cornwall on seven occasions, has claimed the most dismissals as wicket-keeper, taking five catches and making two stumpings.[7] Only three non-English players have appeared for Cornwall; Jersey's Ryan Driver, Pakistan's Naeem Akhtar and South Africa's Steven Pope.
The players in this list have all played at least one List A match. Cornwall cricketers who have not represented the county in List A cricket are not included in the list. Players are initially listed in order of appearance; where players made their debut in the same match, they are initially listed by batting order.
Key[edit]
General
|
|
|
|
List of players[edit]
No. | Name | Nationality | First | Last | Mat | Runs | HS | Avg | Balls | Wkt | BBI | Ave | Ca | St | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Bowling | Fielding | |||||||||||||
1 | Gerald Parsons ‡ | England | 1970 | 1970 | 1 | 6 | 6 | 6.00 | 0 | 0 | – | – | 1 | 0 | [8] |
2 | Eric Willcock ‡ | England | 1970 | 1986 | 5 | 79 | 43 | 15.80 | 0 | 0 | – | – | 5 | 0 | [9] |
3 | Christopher Chaplin | England | 1970 | 1977 | 3 | 45 | 22 | 15.00 | 30 | 0 | 0/14 | – | 0 | 0 | [10] |
4 | Brian Laity ‡ | England | 1970 | 1977 | 3 | 81 | 66 | 27.00 | 0 | 0 | – | – | 0 | 0 | [11] |
5 | Malcolm Dunstan F ‡ | England | 1970 | 1986 | 5 | 73 | 28 | 14.60 | 0 | 0 | – | – | 1 | 0 | [12] |
6 | Keith Davis | England | 1970 | 1970 | 1 | 4 | 4 | 4.00 | 72 | 2 | 2/30 | 15.00 | 0 | 0 | [13] |
7 | William Barnicoat | England | 1970 | 1970 | 1 | 2 | 2 | 2.00 | 72 | 1 | 1/24 | 24.00 | 0 | 0 | [14] |
8 | Peter Kendall | England | 1970 | 1975 | 2 | 10 | 10 | 5.00 | 126 | 1 | 1/42 | 83.00 | 0 | 0 | [15] |
9 | John Hurrell | England | 1970 | 1970 | 1 | 10 | 10 | 10.00 | 72 | 1 | 1/30 | 30.00 | 0 | 0 | [16] |
10 | Brian Read | England | 1970 | 1970 | 1 | 0 | 0 | 0.00 | 72 | 1 | 1/30 | 30.00 | 0 | 0 | [17] |
11 | William Lawry F † | England | 1970 | 1980 | 3 | 1 | 1 | 1.00 | 0 | 0 | – | – | 2 | 0 | [18] |
12 | William Edwards | England | 1975 | 1975 | 1 | 6 | 6 | 6.00 | 0 | 0 | – | – | 0 | 0 | [19] |
13 | Nigel Cock † | England | 1975 | 1980 | 2 | 12 | 7 | 6.00 | 0 | 0 | – | – | 1 | 0 | [20] |
14 | David Halfyard F | England | 1975 | 1977 | 2 | 14 | 14 | 7.00 | 144 | 3 | 3/30 | 22.33 | 1 | 0 | [21] |
15 | Michael Snowdon | England | 1975 | 1975 | 1 | 4 | 4 | 4.00 | 51 | 0 | 0/30 | – | 0 | 0 | [22] |
16 | David Toseland | England | 1975 | 2000 | 5 | 46 | 39 | 23.00 | 348 | 7 | 3/27 | 25.85 | 0 | 0 | [23] |
17 | Michael Trenwith | England | 1975 | 1980 | 2 | 14 | 14* | 14.00 | 144 | 5 | 3/51 | 14.40 | 0 | 0 | [24] |
18 | Michael Hands | England | 1977 | 1977 | 1 | 5 | 5 | 5.00 | 0 | 0 | – | – | 1 | 0 | [25] |
19 | Alan Ashford | England | 1977 | 1977 | 1 | 5 | 5 | 5.00 | 42 | 0 | 0/34 | – | 0 | 0 | [26] |
20 | Allan Lawrence | England | 1977 | 1977 | 1 | 0 | 0 | 0.00 | 72 | 0 | 0/26 | – | 0 | 0 | [27] |
21 | Philip Johns | England | 1977 | 1980 | 2 | 2 | 2 | 1.00 | 144 | 3 | 2/26 | 22.33 | 0 | 0 | [28] |
22 | Terry Willetts F | England | 1980 | 1980 | 1 | 1 | 1 | 1.00 | 0 | 0 | – | – | 1 | 0 | [29] |
23 | Christopher Trudgeon | England | 1980 | 1980 | 1 | 9 | 9 | 9.00 | 0 | 0 | – | – | 0 | 0 | [30] |
24 | Alex Machin | England | 1980 | 1980 | 1 | 0 | 0 | 0.00 | 72 | 0 | 0/23 | – | 0 | 0 | [31] |
25 | Patrick Coombe | England | 1980 | 1980 | 1 | 0 | 0 | 0.00 | 72 | 0 | 0/48 | – | 1 | 0 | [32] |
26 | Trevor Angove | England | 1986 | 1986 | 1 | 13 | 13 | 13.00 | 0 | 0 | – | – | 0 | 0 | [33] |
27 | Philip Stephens | England | 1986 | 1986 | 1 | 54 | 54 | 54.00 | 0 | 0 | – | – | 0 | 0 | [34] |
28 | Julian Cradick | England | 1986 | 1986 | 1 | 10 | 10 | 10.00 | 0 | 0 | – | – | 0 | 0 | [35] |
29 | Andrew Snowdon | England | 1986 | 1986 | 1 | 9 | 9 | 9.00 | 72 | 0 | 0/97 | – | 0 | 0 | [36] |
30 | Simon Hunt | England | 1986 | 1986 | 1 | 2 | 2 | 2.00 | 72 | 0 | 0/87 | – | 0 | 0 | [37] |
31 | Godfrey Furse ‡ | England | 1986 | 1996 | 3 | 4 | 2 | 1.33 | 120 | 1 | 1/17 | 86.00 | 0 | 0 | [38] |
32 | Christopher Lovell | England | 1986 | 1996 | 3 | 8 | 7 | 2.66 | 216 | 4 | 2/107 | 66.00 | 1 | 0 | [39] |
33 | Stephen Eva † | England | 1986 | 1986 | 1 | 0 | 0* | – | 0 | 0 | – | – | 0 | 0 | [40] |
34 | Steve Williams | England | 1995 | 2000 | 4 | 151 | 52 | 37.75 | 0 | 0 | – | – | 1 | 0 | [41] |
35 | Gary Thomas ‡ | England | 1995 | 2003 | 12 | 115 | 44 | 9.58 | 48 | 0 | 0/1 | – | 3 | 0 | [42] |
36 | Adam Seymour F | England | 1995 | 1995 | 1 | 0 | 0 | 0.00 | 72 | 0 | 0/35 | – | 2 | 0 | [43] |
37 | Edward Nicolson | England | 1995 | 1995 | 1 | 38 | 38 | 38.00 | 0 | 0 | – | – | 0 | 0 | [44] |
38 | Timothy Walton | England | 1995 | 1995 | 1 | 39 | 39 | 39.00 | 0 | 0 | – | – | 2 | 0 | [45] |
39 | Jonathan Kent | England | 1995 | 2003 | 11 | 201 | 80 | 20.10 | 256 | 6 | 3/21 | 26.16 | 1 | 0 | [46] |
40 | Kevin Willcock | England | 1995 | 1996 | 2 | 26 | 25 | 13.00 | 144 | 2 | 1/43 | 47.50 | 1 | 0 | [47] |
41 | Andrew Snell † | England | 1995 | 1996 | 2 | 13 | 10* | – | 0 | 0 | – | – | 2 | 0 | [48] |
42 | Paul Berryman | England | 1995 | 2002 | 3 | 6 | 6 | 3.00 | 156 | 3 | 2/67 | 55.00 | 0 | 0 | [49] |
43 | Ryan Driver F | Jersey | 1996 | 2003 | 3 | 38 | 19 | 12.66 | 90 | 1 | 1/96 | 96.00 | 0 | 0 | [50] |
44 | Paul Lello | England | 1996 | 2000 | 3 | 37 | 20 | 12.33 | 48 | 1 | 1/43 | 55.00 | 2 | 0 | [51] |
45 | James Hands | England | 1996 | 2003 | 8 | 187 | 61 | 23.37 | 378 | 10 | 3/25 | 24.50 | 4 | 0 | [52] |
46 | David Angove | England | 1996 | 1996 | 1 | 6 | 6 | 6.00 | 72 | 4 | 4/65 | 16.25 | 0 | 0 | [53] |
47 | Tom Sharp ‡ | England | 1999 | 2003 | 9 | 263 | 61 | 29.22 | 84 | 2 | 2/33 | 35.50 | 2 | 0 | [54] |
48 | Naeem Akhtar F | Pakistan | 1999 | 1999 | 1 | 7 | 7 | 7.00 | 60 | 1 | 1/51 | 51.00 | 0 | 0 | [55] |
49 | Barry Purchase | England | 1999 | 1999 | 1 | 38 | 38 | 38.00 | 0 | 0 | – | – | 1 | 0 | [56] |
50 | Carl Gazzard F † | England | 1999 | 1999 | 1 | 16 | 16 | 16.00 | 0 | 0 | – | – | 2 | 0 | [57] |
51 | Chris Ellison | England | 1999 | 1999 | 1 | 5 | 5 | 5.00 | 60 | 3 | 3/64 | 21.33 | 1 | 0 | [58] |
52 | Justin Stephens | England | 1999 | 2003 | 9 | 97 | 31* | 32.33 | 507 | 13 | 3/54 | 25.00 | 3 | 0 | [59] |
53 | Charlie Shreck F | England | 1999 | 2002 | 7 | 11 | 9 | 5.50 | 360 | 12 | 5/19 | 24.83 | 2 | 0 | [60] |
54 | Steven Pope F | South Africa | 2000 | 2003 | 8 | 294 | 74 | 36.75 | 402 | 9 | 2/16 | 28.11 | 2 | 0 | [61] |
55 | Mark George | England | 2000 | 2000 | 1 | 4 | 4 | 4.00 | 0 | 0 | – | – | 0 | 0 | [62] |
56 | Neil Williams F | England | 2000 | 2000 | 1 | 8 | 8* | – | 53 | 0 | 0/37 | – | 0 | 0 | [63] |
57 | Gavin Edwards † | England | 2000 | 2003 | 7 | 134 | 31* | 44.66 | 0 | 0 | – | – | 5 | 2 | [64] |
58 | Benjamin Price | England | 2001 | 2003 | 7 | 184 | 74 | 26.28 | 0 | 0 | – | – | 2 | 0 | [65] |
59 | Neil Curnow | England | 2001 | 2002 | 3 | 37 | 25 | 12.33 | 0 | 0 | – | – | 1 | 0 | [66] |
60 | Tim Edwards F † | England | 2001 | 2001 | 2 | 67 | 53* | 67.00 | 0 | 0 | – | – | 3 | 0 | [67] |
61 | Nicholas George | England | 2001 | 2001 | 2 | 0 | 0 | 0.00 | 30 | 1 | 1/49 | 49.00 | 0 | 0 | [68] |
62 | Michael Munday F | England | 2001 | 2001 | 1 | 0 | – | – | 30 | 1 | 1/39 | 39.00 | 0 | 0 | [69] |
63 | Chris Hunkin | England | 2001 | 2003 | 4 | 58 | 30 | 19.33 | 222 | 5 | 2/24 | 37.80 | 1 | 0 | [70] |
64 | Stephen Pollard | England | 2001 | 2001 | 1 | 0 | 0 | 0.00 | 0 | 0 | – | – | 0 | 0 | [71] |
65 | Roger Burley † | England | 2001 | 2001 | 1 | 0 | 0* | – | 0 | 0 | – | – | 2 | 1 | [72] |
66 | Martin Pearce | England | 2002 | 2003 | 4 | 57 | 28 | 14.25 | 0 | 0 | – | – | 0 | 0 | [73] |
67 | Martin Jenkin | England | 2002 | 2002 | 1 | 6 | 6 | 6.00 | 42 | 2 | 2/44 | 22.00 | 1 | 0 | [74] |
68 | Nicholas Carter | England | 2002 | 2002 | 2 | 10 | 10* | – | 104 | 3 | 2/21 | 22.00 | 0 | 0 | [75] |
69 | David Roberts F | England | 2003 | 2003 | 1 | 0 | 0 | 0.00 | 0 | 0 | – | – | 1 | 0 | [76] |
List A captains[edit]
No. | Name | First | Last | Mat | Won | Lost | Tied | Win% |
---|---|---|---|---|---|---|---|---|
1 | Gerald Parsons | 1970 | 1970 | 1 | 0 | 1 | 0 | 0% |
2 | Brian Laity | 1975 | 1977 | 2 | 0 | 2 | 0 | 0% |
3 | Malcolm Dunstan | 1980 | 1980 | 1 | 0 | 1 | 0 | 0% |
4 | Eric Willcock | 1986 | 1986 | 1 | 0 | 1 | 0 | 0% |
5 | Godfrey Furse | 1995 | 1996 | 2 | 0 | 2 | 0 | 0% |
6 | Gary Thomas | 1999 | 2001 | 5 | 2 | 3 | 0 | 40.00% |
7 | Tom Sharp | 2002 | 2003 | 5 | 2 | 3 | 0 | 40.00% |
Total | 1970 | 2003 | 17 | 4 | 13 | 0 | 23.53% |
See also[edit]
Notes and references[edit]
- Notes
- References
- ^ "Cornwall County Cricket Club Records" (PDF). Cornwall County Cricket Club. 2009. Archived from the original (PDF) on 21 July 2011. Retrieved 22 April 2011.
- ^ "Gillette Cup / NatWest Trophy / C&G Trophy". ESPNcricinfo. Retrieved 29 May 2011.
- ^ a b "List A Matches played by Cornwall". CricketArchive. Retrieved 22 April 2011.
- ^ Briggs, Simon (4 December 2004). "Minor counties denied their day in sun". The Daily Telegraph. Retrieved 22 April 2011.
- ^ "ListA Batting and Fielding For Each Team by Steven Pope". CricketArchive. Retrieved 22 April 2011.
- ^ "Cornwall v Worcestershire: Cheltenham and Gloucester Trophy 2002 (3rd Round)". CricketArchive. Retrieved 22 April 2011.
- ^ "ListA Batting and Fielding For Each Team by Gavin Edwards". CricketArchive. Retrieved 22 April 2011.
- ^ "Player Profile: Gerald Parsons". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Eric Willcock". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Christopher Chaplin". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Brian Laity". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Malcolm Dunstan". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Keith Davis". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: William Barnicoat". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Peter Kendall". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: John Hurrell". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Brian Read". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: William Lawry". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: William Edwards". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Nigel Cock". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: David Halfyard". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Michael Snowdon". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: David Toseland". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Michael Trenwith". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Michael Hands". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Alan Ashford". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Allan Lawrence". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Philip Johns". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Terry Willetts". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Christopher Trudgeon". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Alex Machin". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Patrick Coombe". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Trevor Angove". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Philip Stephens". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Julian Cradick". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Andrew Snowdon". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Simon Hunt". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Godfrey Furse". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Chris Lovell". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Stephen Eva". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Steve Williams". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Gary Thomas". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Adam Seymour". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Edward Nicolson". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Timothy Walton". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Jonathan Kent". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Kevin Willcock". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Andrew Snell". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Paul Berryman". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Ryan Driver". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Paul Lello". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: James Hands". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: David Angove". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Tom Sharp". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Naeem Akhtar". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Barry Purchase". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Carl Gazzard". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Chris Ellison". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Justin Stephens". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Charlie Shreck". CricketArchive. Retrieved 24 December 2009.
- ^ "Player Profile: Steven Pope". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Mark George". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Neil Williams". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Gavin Edwards". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Benjamin Price". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Neil Curnow". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Tim Edwards". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Nicholas George". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Michael Munday". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Chris Hunkin". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Stephen Pollard". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Roger Burley". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Martin Pearce". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Martin Jenkin". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: Nicholas Carter". CricketArchive. Retrieved 25 December 2009.
- ^ "Player Profile: David Roberts". CricketArchive. Retrieved 25 December 2009.