2023 Ladies European Tour
Duration | February 2023 – November 26, 2023 |
---|---|
Number of official events | 29 |
Most wins | 2 (tie): Aditi Ashok Céline Boutier Alexandra Försterling |
Order of Merit | Trichat Cheenglab |
Player of the Year | Johanna Gustavsson |
Rookie of the Year | Trichat Cheenglab |
Lowest stroke average | Céline Boutier |
← 2022 2024 → |
The 2023 Ladies European Tour is a series of golf tournaments for elite female golfers from around the world. The tournaments are sanctioned by the Ladies European Tour (LET).
Changes for 2023[edit]
Purses[edit]
The prize money for the Aramco Saudi Ladies International underwent a significant five-fold increase from US$1m to US$5m, matching the men's Saudi International on the Asian Tour, making the purse the third largest on the LET, offering $750,000 to the tournament champion.[1]
Tournaments[edit]
The Lalla Meryem Cup returned to the schedule after a three-year hiatus due to the pandemic.
Schedule[edit]
The table below shows part of the 2023 schedule.[2][3]
The numbers in brackets after the winners' names indicate the career wins on the Ladies European Tour, including that event, and is only shown for members of the tour.
- Key
Major championships |
Regular events |
Flagship events |
Team championships |
Date | Tournament | Location | Winner | WWGR points |
Purse (€) | Notes |
---|---|---|---|---|---|---|
5 Feb | Magical Kenya Ladies Open | Kenya | Aditi Ashok (4) | 8 | 300,000 | |
11 Feb | Lalla Meryem Cup | Morocco | Maja Stark (6) | 16 | 450,000 | |
19 Feb | Aramco Saudi Ladies International | Saudi Arabia | Lydia Ko (7) | 46 | $5,000,000 | |
4 Mar | Joburg Ladies Open | South Africa | Lily May Humphreys (1) | 10 | 300,000 | Co-sanctioned with the Sunshine Ladies Tour |
11 Mar | Investec South African Women's Open | South Africa | Ashleigh Buhai (5) | 14 | $320,000 | Co-sanctioned with the Sunshine Ladies Tour |
19 Mar | Aramco Team Series – Singapore | Singapore | Pauline Roussin (2) | 18.5 | $500,000 | Aramco Team Series individual event |
13 May | Jabra Ladies Open | France | Linn Grant (5) | 14 | 300,000 | |
21 May | Aramco Team Series – Florida | United States | Carlota Ciganda (7) | 19 | $500,000 | Aramco Team Series individual event |
28 May | The Mithra Belgian Ladies Open | Belgium | Patricia Isabel Schmidt (1) | 10 | 300,000 | |
4 Jun | Helsingborg Open | Sweden | Lisa Pettersson (1) | 8 | 300,000 | |
11 Jun | Volvo Car Scandinavian Mixed | Sweden | Anne van Dam (n/a)[a] low woman |
15.5 | $2,000,000 | Co-sanctioned with the European Tour[b] |
18 Jun | Amundi German Masters | Germany | Kristýna Napoleaová (1) | 12 | 300,000 | |
25 Jun | Tipsport Czech Ladies Open | Czech Republic | Diksha Dagar (2) | 10 | 300,000 | |
1 Jul | Ladies Finnish Open | Finland | Carmen Alonso (1) | 8 | 300,000 | |
16 Jul | Aramco Team Series – London | England | Nelly Korda (3) | 18.5 | $500,000 | Aramco Team Series individual event |
23 Jul | La Sella Open | Spain | Nuria Iturrioz (4) | 15 | 1,000,000 | |
30 Jul | Amundi Evian Championship | France | Céline Boutier (4) | 100 | $6,500,000 | Co-sanctioned with the LPGA Tour |
6 Aug | FreeD Group Women's Scottish Open | Scotland | Céline Boutier (5) | 46 | $2,000,000 | Co-sanctioned with the LPGA Tour |
13 Aug | AIG Women's Open | England | Lilia Vu (n/a) | 100 | $7,300,000 | Co-sanctioned with the LPGA Tour |
20 Aug | ISPS Handa World Invitational | Northern Ireland | Alexa Pano (n/a) | 17.5 | $1,500,000 | Women's event co-sanctioned with the LPGA Tour |
3 Sep | KPMG Women's Irish Open | Ireland | Smilla Tarning Sønderby (1) | 14 | 400,000 | |
10 Sep | Big Green Egg Open | Netherlands | Trichat Cheenglab (1) | 12 | 300,000 | |
17 Sep | VP Bank Swiss Ladies Open | Switzerland | Alexandra Försterling (1) | 8 | 300,000 | |
30 Sep | Lacoste Ladies Open de France | France | Johanna Gustavsson (1) | 14 | 350,000 | |
8 Oct | Aramco Team Series – Hong Kong | Hong Kong | Lin Xiyu (3) | 19 | $500,000 | Aramco Team Series individual event |
22 Oct | Hero Women's Indian Open | India | Aline Krauter (1) | 8 | 400,000 | |
29 Oct | Aramco Team Series – Riyadh | Saudi Arabia | Alison Lee (n/a) | 19.5 | $500,000 | Aramco Team Series individual event |
18 Nov | Mallorca Ladies Open | Spain | Alexandra Försterling (2) | 12.0 | 400,000 | |
26 Nov | Andalucia Costa Del Sol Open De España | Spain | Aditi Ashok (5) | 650,000 |
Unofficial events[edit]
The following team events appear on the schedule, but do not carry ranking points.
Date | Tournament | Host country | Winners | Purse ($) | Notes |
---|---|---|---|---|---|
19 Mar | Aramco Team Series – Singapore | Singapore | Christine Wolf (c) Casandra Alexander Eleanor Givens Katsuko Blalock (a) |
500,000 | Aramco Team Series team event |
20 May | Aramco Team Series – Florida | United States | Pauline Roussin (c) Nuria Iturrioz Trish Johnson Michael Bickford (a) |
500,000 | Aramco Team Series team event |
15 Jul | Aramco Team Series – London | England | Georgia Hall (c) Kylie Henry Lea-Anne Bramwell Michael Austick (a) |
500,000 | Aramco Team Series team event |
24 Sep | Solheim Cup | Spain | Europe | – | |
7 Oct | Aramco Team Series – Hong Kong | Hong Kong | Kristýna Napoleaová (c) Laura Fünfstück Magdalena Simmermacher John Hyun (a) |
500,000 | Aramco Team Series team event |
4 Nov | Aramco Team Series – Riyadh | Saudi Arabia | Carlota Ciganda (c) Sára Kousková Alessandra Fanali Lujain Khalil (a) |
500,000 | Aramco Team Series team event |
See also[edit]
References[edit]
- ^ "$5m purse for Aramco Saudi Ladies International as tournament matches men's prize fund". Ladies European Tour. Retrieved 27 November 2022.
- ^ "LPGA Tour Announces Record-Breaking 2023 Schedule". LPGA. 21 November 2022.
- ^ "DP World Tour announces global 2023 schedule". European Tour. 3 November 2022. Retrieved 21 November 2022.