2023 in hip hop music
By location |
---|
By genre |
By topic |
| |||
---|---|---|---|
+... |
This article needs additional citations for verification. (July 2023) |
This article summarizes the events, album releases, and album release dates in hip hop music for the year 2023.
Events
January
- On January 1, Gangsta Boo died of a drug overdose at the age of 43 in Memphis, Tennessee.[1]
- On January 5, there was a shootout outside DJ Khaled's The Licking Restaurant in Miami, Florida, while filming a French Montana music video.[2][3]
- On January 7, YoungBoy Never Broke Again married his girlfriend, Jazlyn Mychelle.[4][5]
- On January 13, Kanye West married designer Bianca Censori.[6]
- On January 16, Lil Tjay was arrested for gun possession in New York.[7]
- On January 27, Drake's home was burglarized in Los Angeles.[8]
February
- On February 5, Kendrick Lamar won both Best Rap Performance and Best Rap Song for "The Heart Part 5" at the 65th Annual Grammy Awards. Lamar also won the Best Rap Album for Mr. Morale & the Big Steppers, and Future won Best Melodic Rap Performance for "Wait for U", featuring Drake and Tems.[9]
- On February 10, South African rapper AKA was fatally gunned down in Durban, KwaZulu-Natal.[10]
- On February 12, Trugoy the Dove of De La Soul, died at the age of 54, with the cause of his death remaining undisclosed.[11]
- On February 22, Eric Holder Jr. was sentenced to 60 years to life in prison for the murder of Nipsey Hussle in March 2019.[12]
- On February 23, R. Kelly was sentenced in Chicago federal court to 20 years in prison for child pornography and other sexual crimes involving minors, with 19 years being concurrent to his previous 30-year term handed down in New York. Kelly will now serve 31 years in prison.[13]
March
- On March 2, Lil Mosey was found not guilty of second-degree rape.[14]
- On March 3, De La Soul's full discography became available on streaming services for the first time.[15]
- On March 5, a stampede occurred at a GloRilla and Finesse2tymes concert in Rochester, New York, leaving three people dead and 7 people injured.[16][17]
- On March 11, South African rapper Costa Titch collapsed on stage while performing, he died aged 28.[18]
- On March 20, Michael Boatwright, Dedrick Williams and Trayvon Newsome were convicted on all counts for the armed robbery and murder of XXXTentacion in June 2018.[19]
April
- On April 6, Michael Boatwright, Dedrick Williams and Trayvon Newsome were all formally sentenced to life in prison for the first-degree murder of XXXTentacion.[19][20] On the same day, Coolio's cause of death was revealed as an overdose of fentanyl.[21]
- On April 26, Pras, of the Fugees, was found guilty of conspiracy to defraud the US, witness tampering and acting as an unregistered agent of a foreign government, for his role in the 1Malaysia Development Berhad scandal (1MDB).[22]
- On April 27, Kendrick Lamar's The Big Steppers Tour became the highest-grossing tour by a rapper as a headlining act in history, with $110.9 million from 929,000 tickets sold in 73 shows.[23]
May
- On May 3, Missy Elliott, Rage Against the Machine, DJ Kool Herc, and Don Cornelius were inducted into the Rock and Roll Hall of Fame.[24] On the same day, Boosie Badazz announced he was cancer free via Instagram.[25]
- On May 4, Mozzy was released from prison.[26]
- On May 5, Chris Brown got into an altercation with Usher at his birthday party in Las Vegas after an argument over Teyana Taylor.[27]
- On May 17, Robert Allen was sentenced to 2 years in prison for the murder of XXXTentacion.[28] On the same day, Sheff G, Sleepy Hallow, and 30 other alleged members of the 8 Trey Crips and 9 Ways gangs were indicted on charges of criminal conspiracy, murder, assault, kidnapping, reckless endangerment, and gun possession.[29][30]
- On May 24, Fetty Wap was sentenced to 6 years in prison for drug trafficking.[31]
- On May 25, Patrick Xavier Clarke was charged for the murder of Takeoff.[32]
- On May 30, DaniLeigh was arrested for a DUI in Miami-Dade County, Florida.[33]
June
- On June 7, Tupac Shakur was honored with a Hollywood Walk of Fame star.[34] On the same day, Blueface was arrested in Las Vegas on robbery charges.[35]
- On June 9, Jamarcus Johnson pleaded guilty and was charged for the murder of Young Dolph.[36]
- On June 12, the trial for YNW Melly on charges of first-degree murder began.[37][38]
- On June 16, Quando Rondo was arrested in Chatham County, Georgia, for drug conspiracy and gang activity.[39]
- On June 18, Big Pokey collapsed and later died from cardiac arrest while performing at a bar in Beaumont, Texas.[40]
- On June 21, XXL released their 2023 Freshman Class, including Finesse2tymes, Lola Brooke, Rob49, Fridayy, GloRilla, 2Rare, SleazyWorld Go, Central Cee, Real Boston Richey, Luh Tyler, TiaCorine, and DC the Don.[41]
- On June 23, Jacquees was arrested for battery in Gwinnett County, Georgia.[42]
- On June 26, Melle Mel, of Grandmaster Flash and the Furious Five, was arrested for domestic violence.[43]
- On June 27, Casanova was sentenced to 15 years in prison.[44] On the same day, Drake was awarded the key to Shelby County in Memphis.[45]
July
- On July 2, a shooting at a nightclub in Wichita, Kansas, where Mozzy was performing at left 7 injured and 1 dead. Mozzy was briefly detained and released later that night.[46]
- On July 5, MF DOOM's cause of death was revealed as angioedema.[47]
- On July 20, SpotemGottem was arrested for gun possession, burglary and fleeing a police officer.[48] On the same day, G Herbo pled guilty to charges of conspiracy to commit wire fraud and making a false statement to a federal official.[49]
- On July 22, the double murder trial for YNW Melly concluded. The trial ended with a hung jury, and the judge declared a mistrial.[50]
- On July 24, Quavo was aboard a yacht in Miami, Florida, when it was robbed by an armed crew.[51]
August
- On August 2, Lizzo was sued for allegedly creating a hostile work environment by sexually harassing and weight shaming her dancers.[52]
- On August 7, DJ Casper died of kidney and liver cancer at the age of 58.[53]
- On August 8, Tory Lanez was sentenced to 10 years in prison for shooting Megan Thee Stallion.[54]
- On August 10, 6ix9ine was arrested in Miami, Florida for failing to appear in court.[55]
- August 11 represents the 50th anniversary of hip hop music and culture, and a concert honoring this milestone took place at Yankee Stadium. Run-DMC was the headline act, and a group of hip hop founders performed including Cindy Campbell and her brother DJ Kool Herc.[56]
- On August 13, it was reported that rapper Magoo had died at the age of 50.[57]
- On August 15, it was reported that rapper Young Capone had died at the age of 35 after being reported missing in Chicago, Illinois.[58]
- On August 19, Gunplay was arrested in Miami, Florida for aggravated battery with a deadly weapon, false imprisonment, and child abuse.[59]
- On August 20, Blac Youngsta's brother was killed at a gas station in Memphis, Tennessee.[60] On the same day, felony murder charges against Lul Tim for involvement in King Von's killing were dropped.[61]
- On August 23, Blueface was stabbed at a gym in Los Angeles, California.[62] On the same day, Polo G, alongside his brother Trench Baby, was arrested following a police raid at his house in Los Angeles, California.[63]
- On August 29, August 08 died at the age of 31.[64]
September
- On September 3, Chrisean Rock gave birth to her first child.[65]
- On September 5, B.G. was released from prison in New Orleans, Louisiana.[66]
- On September 9, the intersection of Ludlow Street and Rivington Street in New York City, featured on the cover of Paul's Boutique, was renamed to Beastie Boys Square.[67]
- On September 15, Diddy received the key to New York City.[68]
- On September 22, Krayzie Bone was hospitalized due to a serious illness.[69]
- On September 29, Duane Davis was arrested in connection with the murder of Tupac Shakur in September 1996, in Las Vegas, Nevada.[70]
October
- On October 3, the 2023 BET Hip Hop Awards were held. Kendrick Lamar won the most awards with four: Hip Hop Artist of the Year, Best Live Performer, Lyricist of the Year, and Video Director of the Year, alongside Dave Free. Drake and 21 Savage won Best Duo/Group and Hip Hop Album of the Year for Her Loss. Lil Uzi Vert won Best Hip Hop Video and Song of the Year for "Just Wanna Rock".[71]
- On October 9, YNW Melly is scheduled to go on trial.[72]
- On October 17, Gucci Mane and T.I. squashed their beef after 20 years.[73]
- On October 20, Yung Bleu was arrested for battery.[74]
- On October 31, two suspects were charged in the murder of PnB Rock.[75]
November
- On November 3, a section of MacArthur Boulevard in Oakland, California, where Tupac Shakur had previously lived, was renamed to Tupac Shakur Way.[76]
- On November 7, C-Knight of The Dove Shack died of a stroke at the age of 52.[77]
- On November 8, Ralo was released from prison.[78]
- On November 17, Diddy's former partner Cassie Ventura filed a lawsuit against him accusing him of rape, sex trafficking, and physical abuse.[79]
- On November 23, Eazy-E had a street named after him, in Compton, California.
Released albums
January
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
1 | KXNG Crooked | Dear California | COB, Hitmaker Distribution | |
5 | Dusty Locane & Kajun Waters | -95 Degrees | 95MM, EMPIRE | |
6 | French Montana & DJ Drama | Coke Boys 6 | Coke Boys, Epic Records |
|
Real Boston Richey | Public Housing, Pt. 2 | Open Shift Distribution |
| |
YoungBoy Never Broke Again | I Rest My Case | Never Broke Again, Motown Records |
| |
Zaytoven | Only One | Zaytoven Global LLC | ||
9 | 03 Greedo & Mike Free | Free 03 | Alamo Records, Sony Music Entertainment | |
13 | 21 Lil Harold | After the Curse | Slaughter Gang Entertainment, Epic Records | |
BabyTron | Bin Reaper 3: New Testament | The Hip Hop Lab, EMPIRE |
| |
Clavish | Rap Game Awful | Polydor, Universal Music UK |
| |
Declaime & Madlib | In the Beginning (Vol. 3) | SomeOthaShip Connect, Fat Beats | ||
Sematary | BUTCHER HOUSE | Haunted Mound | ||
Skyzoo & The Other Guys | The Mind of a Saint | First Generation Rich, HiPNOTT Records[80] | ||
Teejayx6 | Fraudulent | TF Entertainment | ||
19 | BIGBABYGUCCI | Homesick | Self-released | |
20 | Autumn! | ##B4GC3 ##B4GC3 | Self-released | |
Boldy James & RichGains | Indiana Jones | Self-released | ||
Chiddy Bang | Lunch | Adventure Records | ||
Gloss Up | Before the Gloss Up | Quality Control Music | ||
Ice Spice | Like..? | 10K Projects, Capitol Records |
| |
JDot Breezy | Don't FWM Later | Hitmaker Music Group, Black Noize! | ||
Oddisee | To What End | Outer Note Label | ||
Rose Villain | Radio Gotham | Sony Music Italia, Columbia | ||
Tha God Fahim & Nico JP | Chess Moves | Odd Harmonics | ||
Trippie Redd | Mansion Musik | 10K Projects, Universal Music Group |
| |
23 | Tha God Fahim & Camouflauge Monk | Dark Shogunn Assassin | Champion Rap Productions | |
27 | BiC Fizzle | Clark Street Baby | 1017 Records, Atlantic Records | |
Don Trip | Gotham City | MRVL Recording Group, Connect Music | ||
King Vision Ultra | Shook World | PTP | ||
Lil Yachty | Let's Start Here | Concrete Records, Quality Control, Motown Records |
| |
Reuben Vincent | Love is War | Jamla Records, Roc Nation | ||
Styles P | Penultimate: A Calm Wolf Is Still a Wolf | Empire Distribution[81] | ||
Summrs | Stuck in My Ways | Virgin Records, Universal Music Group | ||
tana | GAULTIER | Galactic Records, Interscope Records | ||
31 | Big Boogie | Definition of Big Dude | CMG |
February
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
1 | Epik High | Strawberry | OURS, Genie Music | |
Kevin Gates | The Luca Brasi Story (A Decade of Brasi) | Bread Winners' Association, Atlantic Records | ||
3 | 2KBABY | Scared 2 Love | Warner Records | |
Ace Hood | Body Bag Vol. 6 | Hood Nation, EMPIRE | ||
All But 6 | All But 6 | All But 6 Records | ||
JayDaYoungan | Forever 23 2x | DNF Partners, Atlantic Records |
| |
Tay B | 4eva in My Bag (Deluxe) | Giant Music, AFLN Music Group | ||
10 | BigXthaPlug | AMAR | UnitedMasters |
|
Dusty Locane | From da Flu with Luv | 95MM, EMPIRE | ||
Enchanting | Luv Scarred / No Luv (Deluxe) | 1017 Records, Atlantic Records | ||
Fendi P & Cheeze Beatz | LS3 | Jet Life Recordings, Atlantic Records, EMPIRE | ||
J.I the Prince of N.Y | One Way or Another | G*Starr Entertainment | ||
Kash Doll & DJ Drama | Back on Dexter: A Gangsta Grillz Mixtape | Kash Doll Enterprises, MNRK Records | ||
Lance Skiiiwalker | Audiodidactic | Top Dawg Entertainment | ||
Shy Glizzy | Flowers | Glizzy Gang, 300 Entertainment | ||
Smokepurpp | Anti | Alamo Records, Sony Music Entertainment | ||
11 | Horseshoe Gang | Deme Lovewin Kenny | COB LLC[82] | |
14 | Tony Yayo | The Loyal | Self-released | |
YN Jay | Coming 2 Coochie Land | YN Records | ||
15 | Slim Thug | Where Dreams Are Made | SoSouth[83] | |
17 | Big Scarr | The Secret Weapon | 1017 Records, Atlantic Records |
|
Celestaphone | Paper Cut From the Obit | Drumhex | ||
D. Savage | Mafia Musik | D Savage Enterprise, EMPIRE | ||
Jay Critch | Jugg Season | Talk Money Entertainment, EMPIRE | ||
Joey Trap | The Flood | Young Rich Squad | ||
Kxllswxch | The Walls Have Eyes | KILL!, EMPIRE | ||
MadeinTYO | NEO TYO | Private Club Records, Commission Music | ||
Metro Boomin | Heroes & Villains (Villains Version) | Boominati Worldwide, Republic Records | ||
Nappy Nina | Mourning Due | LucidHaus | ||
Oh No | Good Vibes | Stones Throw | ||
Skrillex | Quest for Fire | OWSLA, Atlantic Records |
| |
Violent J | Bloody Sunday | Psychopathic Records | ||
Wesley Joseph | GLOW | Secretly Canadian, EEVILTWINN | ||
18 | Skrillex | Don't Get Too Close | OWSLA, Atlantic Records | |
22 | Freddie Dredd | Freddie's Inferno (Deluxe) | RCA Records, Sony Music Entertainment | |
Maxo | Even God Has a Sense of Humor | Def Jam Recordings | ||
24 | KXNG Crooked & Joell Ortiz | JFKLAX | Hitmaker Distribution[84] | |
Algiers | Shook | Matador Records | ||
AKA | Mass Country | Sony Music Entertainment Africa | ||
ALLBLACK | Born to Score | Play Runners Association, EMPIRE | ||
Asian Doll | Let's Do a Drill 2 | Doll Gang Records | ||
BabyTron | Out on Bond | The Hip Hop Lab, EMPIRE | ||
Blac Youngsta | Bank Appointment | Heavy Camp, Create Music Group | ||
Canibus & Johnny Slash | Self Licking Ice Cream Cone | Holy Toledo Productions, Revel Distro | ||
Cappadonna & Shaka Amazulu The 7th | African Killa Beez | Black Stone of Mecca | ||
Don Toliver | Love Sick | Cactus Jack Records, Atlantic Records |
| |
Fredo Bang | Ape Talk | Se Lavi, Def Jam Records | ||
Hell Razah & RoadsArt | Renaissance Art | RoadsArt Records | ||
Key Glock | Glockoma 2 | Paper Route Empire, EMPIRE |
| |
Lecrae | Church Clothes 4: Dry Clean Only | Reach Records | ||
Logic | College Park | Three Oh One Productions |
| |
Nina Chuba | Glas | Jive Germany, Sony Music | ||
Payroll Giovanni | Ghost Mode | BYLUG Entertainment | ||
Radamiz | Gnashing, Teeth - EP | Big Enough Home | ||
Russ Millions | One of a Kind | Dream Like Records | ||
Rv | Inconspicuous | Self-released | ||
Sada Baby | Shonuff | Hitmaker Music Group, Blac Noize! | ||
Sideshow | Don't Just Stand There! | Self-released | ||
$uicideboy$ & Shakewell | Shameless $uicide | G*59 Records |
| |
Tha God Fahim | Iron Bull | Nature Sound | ||
Watsky | Intention | Symmetry 3.3 Music | ||
Xanman | Snake Me | Xanmann | ||
Yeat | Afterlyfe | Field Trip, Geffen Records |
| |
27 | Rome Streetz & Big Ghost Ltd | Wasn't Built in a Day | Big Ghost Ltd. Music | |
28 | Young Nudy | Gumbo | RCA Records |
|
March
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
2 | 9th Wonder | Zion VIII | Jamla Records | |
3 | Che Noir & Big Ghost Ltd | Noir or Never | Poetic Movement Records | |
Dreamville | Creed III: The Soundtrack | Dreamville, Interscope Records |
| |
Finesse2tymes | 90 Days Later | Bread Gang, Atlantic Records | ||
G4 Boyz | Bring 2 Forms of I.D | Self-released | ||
Lil' Flip | 333 | GT Digital, Clover G[85] | ||
Mach-Hommy & Tha God Fahim | Notorious Dump Legends: Volume 2 | Self-released | ||
Macklemore | Ben | Bendo LLC |
| |
Pipe Calderón | Back 2 the Game | Self-released | ||
Real Boston Richey | Trapping & Finessing | Open Shift Distribution | ||
Slowthai | UGLY | Method Records, Interscope |
| |
Ufo361 | Love My Life | Stay High, Groove Attack | ||
Young Noble & Deuce Deuce | Purpose | Concrete Enterprise[86] | ||
Zulu | A New Tomorrow | Flatspot Records | ||
6 | Talib Kweli & Madlib | Liberation 2 | Self-released | |
7 | iayze | Reverence | Simple Stupid Records, Geffen Records | |
10 | Bankrol Hayden | 29 | Atlantic Records | |
BONES & Greaf | TheWitch&TheWizard | TeamSESH, EMPIRE | ||
Conway the Machine & Jae Skeese | Pain Provided Profit | Drumwork, EMPIRE | ||
G Perico & DJ Drama | Hot Shot | Perico's Innerprize LLC, EMPIRE | ||
Ivan Ave | All Season Gear | Mutual Intentions | ||
Jim Jones & Hitmaka | Back in My Prime | Vamplife, EMPIRE | ||
Murs | speak n spell | Mid90s | ||
Musiq Soulchild & Hit-Boy | Victims & Villains | SoulStar Music Company | ||
Pouya | Gator | All But 6 | ||
RXKNephew | Till I'm Dead | New Breed Trapper | ||
Zaytoven | Street Credentials | Famillar Territory, MNRK Records | ||
11 | Fly Anakin | stop tryna hack my face book | Self-released | |
12 | RXKNephew | Not Fin Be on No Streaming Services Vol. 1. | AintNobodyCool | |
13 | Kai | Rover | SM Entertainment | |
15 | Rav | LEAP | Exociety | |
Yung Mal | Iceburg Where U Been | Alamo Records, Sony Music | ||
16 | Code Kunst | Remember Archive | AOMG |
|
Upchurch | Pioneer | Mud to Gold Entertainment | ||
17 | Eladio Carrión | 3MEN2KBRN | Rimas |
|
EST Gee | Mad | Warlike, CMG, Interscope Records |
| |
Estee Nack | BRAP! | Below System Records | ||
Knowledge the Pirate | 5Lbs of Pressure | Treasurechest Entertainment | ||
Lil Keed | Keed Talk to 'Em 2 | YSL, 300, Atlantic | ||
Lil Pump | Lil Pump 2 | Self-released | ||
Money Man | Red Eye | Black Circle, EMPIRE |
| |
Quin NFN | Never on Time | NFN Entertainment, EMPIRE | ||
Rich Amiri | Evolution | Universal Music Group | ||
Scorey | Help Is on the Way (Deluxe) | Columbia Records, Sony Music Entertainment | ||
T-Pain | On Top of the Covers | Nappy Boy, EMPIRE | ||
22 | Daz Dillinger & Lil Eazy-E | The Legacy | Dogg Pound Records, Rich & Ruthless Records | |
Rx Papi | Dawg Storm | Dawg Shit Records | ||
23 | Myke Towers | La Vida es Una | Warner Records |
|
Navy Blue | Ways of Knowing | Def Jam, Freedom Sounds | ||
Rylo Rodriguez | Sorry Four the Delay | Self-released | ||
24 | 03 Greedo | Halfway There | Alamo Records | |
6lack | Since I Have a Lover | Love Renaissance, Interscope Records |
| |
BIGBABYGUCCI | Colors | Self-released | ||
Hit-Boy | Surf or Drown | Surf Club | ||
ICECOLDBISHOP | GENERATIONAL CURSE | Ice Cold Entertainment, Epic Records, Sony Music Entertainment | ||
Jae Skeese | Abolished Uncertainties | Drumwork, EMPIRE | ||
Jasiah | 3 | Atlantic Records | ||
Jimin | Face | Big Hit Music | ||
JPEGMafia & Danny Brown | SCARING THE HOES | Warp Records |
| |
Kool Keith & Real Bad Man | Serpent | Real Bad Man Records | ||
Kota the Friend & Statik Selektah | To See a Sunset | Venice Music | ||
Quando Rondo | Recovery | Never Broke Again, Atlantic Records | ||
Remtrex | Not Guilty | BE83 Music[87] | ||
TisaKorean | Let Me Update My Status | Jazzzy | ||
28 | Zelooperz | Microphone Fiend | Self-released | |
30 | ShooterGang Kony | Church Ain't Safe | Self-released | |
31 | Autumn! | Golden Child, Chapter 3 | Self-released | |
B. Cool-Aid | Leather Blvd | Lex Records | ||
Chlöe | In Pieces | Parkwood Entertainment, Columbia Records |
| |
DJ Drama | I'm Really Like That | Generation Now, Atlantic Records |
| |
Juicy J | Mental Trillness | Trippy Music LLC | ||
Larry June & The Alchemist | The Great Escape | The Freeminded, ALC Records, EMPIRE |
| |
Lil Wayne | I Am Music | Young Money Records, Republic Records |
| |
Luh Tyler | My Vision | Motion Music, Atlantic Records | ||
Madame | L'amore | Sugar Music | ||
Matt Ox | Ai.Ox | OX | ||
Powfu | tell me your feelings and i won't tell you mine pt. 2 | Columbia Records | ||
Ric Wilson, Chromeo & A-Trak | CLUSTERFUNK | Free Disco, EMPIRE | ||
Royce da 5'9" | The Heaven Experience EP | Heaven Studios, LLC[88] | ||
Tha God Fahim & Oh No the Disrupt | Berserko | Self-released | ||
Tyler, the Creator | Call Me If You Get Lost: The Estate Sale | Columbia Records |
April
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
4 | Curren$y & Jermaine Dupri | For Motivational Use Only, Vol. 1 | Jet Life Recordings, So So Def Recordings[89] | |
5 | Fly Anakin & Foisey | Skinemaxxx (Side A) | Lex Records | |
6 | Blac Youngsta | Blac Sheep | Heavy Camp, Create Music Group | |
Gucci Mane | 1017 Up Next | 1017 Records, Atlantic Records | ||
7 | Kenny Muney | Blue Muney | Paper Route Empire, EMPIRE | |
Meyhem Lauren, Madlib & DJ Muggs | Champagne for Breakfast | Soul Assassins | ||
Mozzy | Kollect Kall | CMG, Interscope Records | ||
NF | Hope | NF Real Music, Capitol Records |
| |
Nym Lo & Statik Selektah | From The Horse's Mouth | MNRK Records, Surface Noise Records | ||
Planet Giza | Ready When You Are | Quiet Note | ||
Rae Sremmurd | SREMM 4 LIFE | EarDrummers, Interscope Records |
| |
Rittz | MellowLOvation Music | CNT Records | ||
Slump6s | Forgive Never Forget | Field Trip, Republic Records | ||
Tyler, the Creator | Wolf + Instrumentals | Columbia Records | ||
14 | Avelino | GOD SAVE THE STREETS | More Music Records, OddChild Music |
|
Black Thought & El Michels Affair | Glorious Game | Big Crown Records | ||
BONES & Eddy Baker | Jones Peak | TeamSESH, EMPIRE | ||
Dinner Party | Enigmatic Society | Sounds of Crenshaw, EMPIRE | ||
Fatlip & Blu | Live From The End Of The World (Deluxe) | Nature Sounds, New World Color | ||
French the Kid | No Signal | Drop Out UK |
| |
Grafh & 38 Spesh | Art of Words | TCF Music Group | ||
Kwengface | The Memoir | Self-released | ||
NLE Choppa | Cottonwood 2 | Warner Records |
| |
Pi'erre Bourne | Grails | SossHouse, Interscope Records | ||
Prof | Horse | Stophouse Music Group |
| |
Troy Ave | Dear Hater I Won | BSB Records | ||
Yung Bleu | Love Scars II | Moon Boy University, EMPIRE |
| |
19 | Redveil | Playing w/ Fire | Self-released | |
20 | Domo Genesis & The Alchemist | No Idols (re-release) | ALC, Domo | |
Fendi P | Sumin' to Smoke To | Jet Life Recordings | ||
Gabe 'Nandez | Pangea | POW Recordings | ||
Krayzie Bone | Quickfix: Level 3: Level Up | The Life Apparel | ||
Matt Ox & Surf Gang | OXygen | Surf Gang Records | ||
21 | Agust D | D-Day | Big Hit | |
Hotboy Wes | Left For Dead, Vol. 1 | 1017 Records, Atlantic Records | ||
Iann Dior | Leave Me Where You Found Me | Internet Money Records, 10K Projects | ||
Lloyd Banks | The Course of the Inevitable III: Pieces of My Pain | Money by Any Means, EMPIRE[90] | ||
M-Dot | egO anD The eneMy 2: A Dissolute Paradise | Self-released | ||
Peezy | Ghetto | #Boyz Entertainment, EMPIRE | ||
Post Malone | The Diamond Collection | Republic Records |
| |
Songer | SKALA | Hard Reality |
| |
Swizz Beatz | Hip Hop 50, Vol. 2 | Mass Appeal Records, Def Jam Recordings | ||
YoungBoy Never Broke Again | Don't Try This at Home | Motown Records |
| |
Zombie Juice | Love Without Conditions | Terp World | ||
25 | Taeyang | Down to Earth | The Black Label, Interscope Records | |
26 | Kill Bill: The Rapper | FULLMETAL KAIJU | Exociety | |
28 | BlueBucksClan & Drakeo the Ruler | Legendary | UMG Recordings | |
G Herbo | Strictly 4 My Fans 2 | Machine Entertainment Group, 150 Dream Team |
| |
Homixide Gang | Snot or Not | Opium, Interscope Records | ||
Ill Bill | Billy | Uncle Howie Records, Fat Beats | ||
Jack Harlow | Jackman | Generation Now, Atlantic |
| |
Joey Trap | Biggest Alien Really Flexin | Young Rich Squad LLC | ||
KAMAUU | LACUNA in The House Of Mirrors | Atlantic Recording Corporation | ||
Nines | Crop Circle 2 | Warner Records |
| |
Rowdy Rebel & Fetty Luciano | Splash Brothers | Self-released | ||
Shordie Shordie | A Life for Two | Warner Records | ||
Summrs | Ghost | Self-released | ||
Tee Grizzley & Skilla Baby | Controversy | Grizzley Gang, 300 Entertainment | ||
Tha God Fahim | Dump Gawd: Rhyme Pays | Self-released | ||
Tony Shhnow | Love Streak | Self-released | ||
YUNGMORPHEUS | From Whence It Came | Lex Records | ||
29 | Mike Dean | 4:23 | MWA Music |
May
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
4 | iKon | Take Off | 143 | |
5 | Armani White | Road to Casablanco | Legendbound, Def Jam Recordings | |
Atmosphere | So Many Other Realities Exist Simultaneously | Rhymesayers | ||
Berner | Arrogance Is Ignorance (One Shot Kill) | EMPIRE | ||
Billy Woods & Kenny Segal | Maps | Backwoodz Studioz | ||
Conway the Machine | Won't He Do It | Drumwork, EMPIRE | ||
DaBaby | Call Da Fireman | South Coast Music Group, Interscope Records | ||
DC the Don | FUNERAL | Rostrum Records | ||
Denzel Curry | Live at Electric Lady | PH Recordings, Loma Vista | ||
Destroy Lonely | If Looks Could Kill | Opium, Interscope Records |
| |
IDK | F65 | Clue No Clue LLC, Warner Records | ||
JELEEL! | REAL RAW! | Jeleel Yeah LLC, 10K Projects | ||
Jidenna | ME YOU & GOD | Wondaland Records, Magic Chief Productions | ||
MC Eiht | Lessons 2 | Blue Stamp Records | ||
OhGeesy | Geezyworld 2 | Atlantic Records | ||
$uicideboy$ | YIN YANG TAPES: Spring Season (1989-1990) | G*59 Records | ||
Tunde | First Lap | Self-released |
| |
10 | Deante' Hitchcock | ONCE UPON A TIME | ByStorm Entertainment, RCA Records[91] | |
Nebu Kiniza | Bittersweet Memories | Self-released | ||
Radamiz & Thelonious Martin | 2409 West Slauson | Big Enough Home | ||
12 | Chuck Strangers | The Boys & Girls | Lex Records | |
DD Osama | Here 2 Stay | Alamo Records, Sony Music Entertainment | ||
Potter Payper | Real Back in Style | 0207 Def Jam |
| |
Russ | Chomp 2.5 | DIEMON Records | ||
Soulja Boy | Soulja Season | SODMG Records | ||
$uicideboy$ | YIN YANG TAPES: Summer Season (1989-1990) | G*59 Records | ||
YoungBoy Never Broke Again | Richest Opp | Never Broke Again, Motown Records |
| |
16 | Wiki | Papiseed Street Vol. 1 | Self-released | |
18 | 6ix | 6ixtape | TuneCore | |
19 | Belly | Mumble Rap 2 | XO, Roc Nation Records | |
B-Lovee | Sorry 4 The Wait... | Columbia Records | ||
ELWD | Monochrome | Bad Taste Records[92] | ||
Estee Nack | Nacksaw Jim Duggan | Griselda Records | ||
Juice WRLD | Goodbye & Good Riddance (5 Year Anniversary Edition) | Grade A, Interscope Records | ||
Kaytraminé (Kaytranada & Aminé) | Kaytraminé | CLBN[93] |
| |
Steel Banglez | The Playlist | Gifted Music |
| |
$uicideboy$ | YIN YANG TAPES: Fall Season (1989-1990) | G*59 Records | ||
Summer Walker | CLEAR 2: SOFT LIFE | LVRN, Interscope Records[94] |
| |
Various Artists | FAST X (Original Motion Picture Soundtrack) | Universal Records[95] |
| |
21 | Duwap Kaine | Duwap So Based | Self-released | |
22 | Enhypen | Dark Blood | Belift Lab | |
23 | Devito | Plava krv | IDJTunes | |
26 | Cochise | NO ONE'S NICE TO ME | Columbia Records, Sony Music Entertainment[96] | |
Guvna B | The Village Is on Fire | Allo Mate Records[97] | ||
Jay Worthy & Roc Marciano | Nothing Bigger Than the Program | SRFSCHL[98] | ||
Kassa Overall | Animals | Warp Records[99] | ||
KayCyy | TW2052 | BuVision, Columbia Records[100] | ||
Kodak Black | Pistolz & Pearlz | Atlantic Records[101] |
| |
