2023–24 Women's Super League
Season | 2023–24 |
---|---|
Dates | 1 October 2023 – 18 May 2024 |
Matches played | 48 |
Goals scored | 167 (3.48 per match) |
Top goalscorer | Lauren James Khadija Shaw Martha Thomas (6 goals) |
Biggest home win | Manchester City 7–0 Tottenham Hotspur 26 November 2023 |
Biggest away win | Aston Villa 0–6 Chelsea 4 November 2023 |
Highest scoring | Leicester City 2–6 Arsenal 12 November 2023 |
Longest winning run | 6 games Arsenal Chelsea |
Longest unbeaten run | 8 games Chelsea |
Longest winless run | 6 games West Ham United |
Longest losing run | 5 games Aston Villa |
Highest attendance | 54,115 Arsenal 0–1 Liverpool 1 October 2023 |
← 2022–23 2024–25 →
All statistics correct as of 26 November 2023. |
The 2023–24 Women's Super League season (also known as the Barclays Women's Super League for sponsorship reasons) is the 13th season of the Women's Super League (WSL) since it was formed in 2010. It is the fifth season after the rebranding of the four highest levels in English women's football.[1]
Teams[edit]
Twelve teams will contest the 2023–24 Women's Super League season. Bristol City were confirmed as 2022–23 Women's Championship champions on 3 April 2022, ensuring that they would return to the WSL for the first time since the 2020–21 season after a two-year absence.[2] They replaced Reading, who were relegated after defeat on the final day to eventual WSL title winners Chelsea, ending a seven-season spell in the WSL dating back to 2016.[3]
Team | Location | Ground | Capacity | 2022–23 season |
---|---|---|---|---|
Arsenal | Borehamwood | Meadow Park | 4,500 | 3rd |
Aston Villa | Walsall | Bescot Stadium | 11,300 | 5th |
Brighton & Hove Albion | Crawley | Broadfield Stadium | 5,800 | 11th |
Bristol City | Bristol | Ashton Gate[4] | 27,000 | WC, 1st |
Chelsea | Kingston upon Thames | Kingsmeadow | 4,850 | 1st |
Everton | Liverpool | Walton Hall Park | 2,200 | 6th |
Leicester City | Leicester | King Power Stadium | 32,212 | 10th |
Liverpool | Birkenhead | Prenton Park | 16,547 | 7th |
Manchester City | Manchester | Academy Stadium | 7,000 | 4th |
Manchester United | Leigh | Leigh Sports Village | 12,000 | 2nd |
Tottenham Hotspur | Leyton | Brisbane Road | 9,271 | 9th |
West Ham United | Dagenham | Victoria Road | 6,078 | 8th |
Personnel and kits[edit]
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Arsenal | Jonas Eidevall | Kim Little | Adidas | Fly Emirates |
Aston Villa | Carla Ward | Rachel Corsie | Castore | Cazoo |
Brighton & Hove Albion | Melissa Phillips | Vicky Losada[5] | Nike | American Express |
Bristol City | Lauren Smith | Megan Connolly[6] | O'Neills | Hubbo |
Chelsea | Emma Hayes | Millie Bright | Nike | Three |
Everton | Brian Sørensen | Megan Finnigan[7] | Hummel | Stake.com |
Leicester City | Willie Kirk | Aileen Whelan | Adidas | King Power |
Liverpool | Matt Beard | Niamh Fahey | Nike | Standard Chartered |
Manchester City | Gareth Taylor | Steph Houghton | Puma | Etihad Airways |
Manchester United | Marc Skinner | Katie Zelem | Adidas | TeamViewer |
Tottenham Hotspur | Robert Vilahamn | Bethany England[8] | Nike | AIA |
West Ham United | Rehanne Skinner | Mackenzie Arnold[9] | Umbro | Betway |
Managerial changes[edit]
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
West Ham United | Paul Konchesky | Mutual consent | 28 May 2023[10] | End of season (8th) | Rehanne Skinner | 20 July 2023[11] |
Tottenham Hotspur | Vicky Jepson | End of interim period | 30 June 2023[12] | End of season (9th) | Robert Vilahamn | 7 July 2023[13] |
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 8 | 7 | 1 | 0 | 28 | 7 | +21 | 22 | Qualification for the Champions League second round |
2 | Arsenal | 8 | 6 | 1 | 1 | 20 | 8 | +12 | 19 | |
3 | Manchester City | 8 | 5 | 1 | 2 | 20 | 5 | +15 | 16 | Qualification for the Champions League first round |
4 | Manchester United | 8 | 4 | 3 | 1 | 20 | 9 | +11 | 15 | |
5 | Liverpool | 8 | 4 | 2 | 2 | 12 | 9 | +3 | 14 | |
6 | Tottenham Hotspur | 8 | 3 | 3 | 2 | 14 | 16 | −2 | 12 | |
7 | Leicester City | 8 | 2 | 2 | 4 | 12 | 18 | −6 | 8 | |
8 | Everton | 8 | 2 | 2 | 4 | 7 | 15 | −8 | 8 | |
9 | Brighton & Hove Albion | 8 | 2 | 1 | 5 | 8 | 19 | −11 | 7 | |
10 | Aston Villa | 8 | 2 | 0 | 6 | 10 | 20 | −10 | 6 | |
11 | West Ham United | 8 | 1 | 1 | 6 | 7 | 19 | −12 | 4 | |
12 | Bristol City | 8 | 1 | 1 | 6 | 9 | 22 | −13 | 4 | Relegation to the Championship |
Updated to match(es) played on 26 November 2023. Source: Women's Super League
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Results[edit]
Season statistics[edit]
- As of 26 November 2023
Top scorers[edit]
Rank | Player | Club | Goals[14] |
---|---|---|---|
1 | Lauren James | Chelsea | 6 |
Khadija Shaw | Manchester City | ||
Martha Thomas | Tottenham Hotspur | ||
4 | Aggie Beever-Jones | Chelsea | 5 |
Jill Roord | Manchester City | ||
Elisabeth Terland | Brighton & Hove Albion | ||
7 | Stina Blackstenius | Arsenal | 4 |
Rachel Daly | Aston Villa | ||
Sjoeke Nüsken | Chelsea | ||
Nikita Parris | Manchester United | ||
Amalie Thestrup | Bristol City | ||
Rachel Williams | Manchester United |
Top assists[edit]
Rank | Player | Club | Assists[15] |
---|---|---|---|
1 | Niamh Charles | Chelsea | 4 |
2 | Laia Aleixandri | Manchester City | 3 |
Sam Kerr | Chelsea | ||
Victoria Pelova | Arsenal | ||
Lena Petermann | Leicester City | ||
Johanna Rytting Kaneryd | Chelsea | ||
Maisie Symonds | Brighton & Hove Albion | ||
Ella Toone | Manchester United | ||
9 | 16 players | 2 |
Clean sheets[edit]
Rank | Player | Club | Clean sheets[16] |
---|---|---|---|
1 | Khiara Keating | Manchester City | 4 |
2 | Mary Earps | Manchester United | 3 |
3 | Ann-Katrin Berger | Chelsea | 2 |
Rachael Laws | Liverpool | ||
Manuela Zinsberger | Arsenal | ||
6 | Mackenzie Arnold | West Ham United | 1 |
Sophie Baggaley | Brighton & Hove Albion | ||
Courtney Brosnan | Everton | ||
Daphne van Domselaar | Aston Villa | ||
Janina Leitzig | Leicester City | ||
Teagan Micah | Liverpool | ||
Zećira Mušović | Chelsea |
Hat-tricks[edit]
Player | For | Against | Result | Date | Ref. |
---|---|---|---|---|---|
Martha Thomas | Tottenham Hotspur | Aston Villa | 4–2 (A) | 21 October 2023 | [17] |
Sjoeke Nüsken | Chelsea | Brighton & Hove Albion | 4–2 (H) | 22 October 2023 | [18] |
Lauren James | Chelsea | Liverpool | 5–1 (H) | 18 November 2023 | [19] |
Khadija Shaw | Manchester City | Tottenham Hotspur | 7–0 (H) | 26 November 2023 | [20] |
Discipline[edit]
Most yellow cards | Total | Most red cards | Total | Ref. | |
---|---|---|---|---|---|
Player | Hawa Cissoko (West Ham United) | 4 | Laia Aleixandri (Manchester City) Alex Greenwood (Manchester City) Kirsty Hanson (Aston Villa) Lauren Hemp (Manchester City) Leila Ouahabi (Manchester City) |
1 | [21] |
Club | Manchester City | 17 | Manchester City | 4 | [21] |
Awards[edit]
Monthly awards[edit]
Month | Manager of the Month | Player of the Month | Goal of the Month | Ref. | |||
---|---|---|---|---|---|---|---|
Manager | Club | Player | Club | Player | Club | ||
October | Willie Kirk | Leicester City | Martha Thomas | Tottenham Hotspur | Cloé Lacasse (vs. Manchester United) | Arsenal | [22][23][24] |
References[edit]
- ^ "Key dates confirmed for 2023/24 WSL campaign". www.chelseafc.com. Retrieved 2023-05-27.
- ^ "Bristol City Women 4–0 Charlton Athletic Women". BBC Sport. 3 April 2022. Retrieved 27 May 2023.
- ^ "Reading Women 0–3 Chelsea Women". BBC Sport.
- ^ "Bristol City women can 'fill' Ashton Gate". BBC Sport. Retrieved 2023-05-31.
- ^ "Losada named club captain". www.brightonandhovealbion.com. 23 September 2023.
- ^ Dougherty, Noah (19 September 2023). "Connolly named City captain". Bristol City FC.
- ^ Hughes, David (27 September 2023). "Finnigan On Everton Captaincy Pride". Everton F.C.
- ^ George-Miller, Dustin (19 September 2023). "Spurs Women update – New striker, new captain, kit numbers". Cartilage Free Captain.
- ^ "Mackenzie Arnold appointed West Ham United women's team captain". West Ham United. 29 September 2023.
- ^ Garry, Tom (28 May 2023). "West Ham Women part ways with Paul Konchesky after disappointing WSL campaign". The Telegraph.
- ^ "Rehanne Skinner appointed West Ham United women's first-team manager". West Ham United F.C. 20 July 2023.
- ^ "Rehanne Skinner departs". Tottenham Hotspur F.C. 13 March 2023. Retrieved 20 July 2023.
- ^ "Club announcement - Appointment of Robert Vilahamn as Women's Head Coach". Tottenham Hotspur F.C. 7 July 2023. Retrieved 7 July 2023.
- ^ "Women's Super League top scorers". BBC Sport. Retrieved 1 October 2023.
- ^ "The FA Women's Super League Top Scorers - Top Assists". BBC Sport. Retrieved 1 October 2023.
- ^ "Women's Super League Goalkeeper Stats". FBref.com. Retrieved 1 October 2023.
- ^ Miller, Ben (21 October 2023). "Aston Villa 2–4 Tottenham Hotspur: Spurs go top of Women's Super League thanks to Thomas hat-trick". BBC Sport. Retrieved 21 October 2023.
- ^ Miller, Ben (22 October 2023). "Chelsea 4-2 Brighton & Hove Albion: Blues come from behind to move level with WSL leaders". BBC Sport. Retrieved 25 October 2023.
- ^ Emons, Michael (18 November 2023). "Chelsea Women 5-1 Liverpool Women: Lauren James' first WSL hat-trick helps take Blues six points clear". BBC Sport. Retrieved 18 November 2023.
- ^ Smith, Emma (26 November 2023). "Manchester City 7-0 Tottenham Hotspur: Khadija Shaw scores hat-trick in big win". BBC Sport. Retrieved 26 November 2023.
- ^ a b "Women's Super League Stats". FBref.com. Retrieved 1 October 2023.
- ^ "Kirk Voted Barclays WSL Manager Of The Month". Leicester City F.C. 9 November 2023. Retrieved 9 November 2023.
- ^ Barclays Women's Super League [@BarclaysWSL] (2 November 2023). "An outstanding start to life at @SpursWomen! Martha Thomas is the @BarclaysFooty Player of the Month 🤩" (Tweet). Retrieved 3 November 2023 – via Twitter.
- ^ Holbrook, Emma (9 November 2023). "Lacasse wins WSL Goal of the Month for October!". Arsenal F.C. Retrieved 9 November 2023.