2023–24 Ligue 1
Season | 2023–24 |
---|---|
Dates | 11 August 2023 – 18 May 2024 |
Matches played | 114 |
Goals scored | 289 (2.54 per match) |
Top goalscorer | Kylian Mbappé (14 goals) |
Biggest home win | Rennes 5–1 Metz (13 August 2023) Paris Saint-Germain 4–0 Marseille (24 September 2023) |
Biggest away win | Lyon 1–4 Montpellier (19 August 2023) Lyon 1–4 Paris Saint-Germain (3 September 2023) Lorient 0–3 Montpellier (1 October 2023) Reims 0–3 Paris Saint-Germain (11 November 2023) Clermont 0–3 Lens (25 November 2023) |
Highest scoring | Nantes 5–3 Lorient (23 September 2023) |
Longest winning run | Paris Saint-Germain (6 matches) |
Longest unbeaten run | Nice (13 matches) |
Longest winless run | Lyon (10 matches) |
Longest losing run | Metz (4 matches) |
Highest attendance | 63,787 Marseille 2–1 Reims (12 August 2023)[1] |
Lowest attendance | 6,197 Monaco 2–1 Metz (22 October 2023)[1] |
Attendance | 3,061,301 (26,854 per match)[1] |
← 2022–23 2024–25 →
All statistics correct as of 26 November 2023. |
The 2023–24 Ligue 1, also known as Ligue 1 Uber Eats for sponsorship reasons, is the 86th season of the Ligue 1, France's premier football competition. The season began on 11 August 2023 and will conclude on 18 May 2024. The relegation play-offs will be played on 30 May and 2 June 2024.[2] Paris Saint-Germain are the two-time defending champions.
Teams[edit]
A total of eighteen teams are participating in the 2023–24 edition of the Ligue 1. In June 2021, the LFP voted overwhelmingly at its general assembly to contract Ligue 1 back to 18 clubs for the 2023–24 season by relegating four and promoting two from Ligue 2 after 2022–23.[3]
Changes[edit]
Le Havre and Metz (who return to the top flight after fourteen and one year's absence) were promoted after finishing first and second in the 2022–23 Ligue 2, respectively. Replacing Auxerre, Ajaccio (both relegated after one year in the top flight, respectively), Troyes and Angers (both relegated two and eight years in the top flight, respectively) were relegated to 2023–24 Ligue 2.
from 2022–23 Ligue 2 | to 2023–24 Ligue 2 |
---|---|
Le Havre Metz |
Auxerre Ajaccio Troyes Angers |
Stadiums and locations[edit]
Club | Location | Venue | Capacity | 2022–23 season |
---|---|---|---|---|
Brest | Brest | Stade Francis-Le Blé | 15,931 | 14th |
Clermont | Clermont-Ferrand | Stade Gabriel Montpied | 11,980 | 8th |
Le Havre | Le Havre | Stade Océane | 25,178 | Ligue 2, 1st |
Lens | Lens | Stade Bollaert-Delelis | 37,705 | 2nd |
Lille | Lille | Decathlon Arena Pierre Mauroy Stadium | 50,186 | 5th |
Lorient | Lorient | Stade du Moustoir | 18,890 | 10th |
Lyon | Lyon | Groupama Stadium | 59,186 | 7th |
Marseille | Marseille | Orange Vélodrome | 67,394 | 3rd |
Metz | Longeville-lès-Metz | Stade Saint-Symphorien | 28,786 | Ligue 2, 2nd |
Monaco | Monaco | Stade Louis II | 18,523 | 6th |
Montpellier | Montpellier | Stade de la Mosson | 32,900 | 12th |
Nantes | Nantes | Stade de la Beaujoire | 35,322 | 16th |
Nice | Nice | Allianz Riviera | 35,624 | 9th |
Paris Saint-Germain | Paris | Parc des Princes | 48,583 | 1st |
Reims | Reims | Stade Auguste Delaune | 21,684 | 11th |
Rennes | Rennes | Roazhon Park | 29,778 | 4th |
Strasbourg | Strasbourg | Stade de la Meinau | 29,230 | 15th |
Toulouse | Toulouse | Stadium Municipal | 33,150 | 13th |
Personnel and kits[edit]
Team | Chairman | Manager | Captain | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Shirt sponsor (sleeve) | Shorts sponsor |
---|---|---|---|---|---|---|---|---|
Brest | Denis Le Saint | Eric Roy | Brendan Chardonnet | Adidas | Quéguiner Matériaux (H)/Yaourt Malo (A & 3)/Le Petit Basque (A & 3), SILL (H)/Breizh Cola (A & 3), GUYOT Environnement, Oceania Hotels, Fée du Bonheur | Écomiam, J.Bervas Automobiles | Eaux de Zilia | E.Leclerc, SOFT-Société d'Organisation Financière et Technique |
Clermont | Ahmet Schaefer | Pascal Gastien | Florent Ogier | Uhlsport | Staffmatch, Puy-de-Dôme, Crédit Mutuel | Auvergne-Rhône-Alpes (H), Pingeon & Fils | Radio SCOOP | Systèmes Solaires |
Le Havre | Vincent Volpe | Luka Elsner | Arouna Sangante | Joma | Winamax, SIM Agences d'emploi | SOL'S | None | Geodis |
Lens | Joseph Oughourlian | Franck Haise | Brice Samba | Puma | Auchan, Groupe Lempereur, Smart Good Things | Randstad, Winamax | Aushopping Noyelles/Winamax (in UEFA matches) | Pas-de-Calais, McDonald's |
Lille | Olivier Létang | Paulo Fonseca | Benjamin André | New Balance | Boulanger, RIKA, Actual Group | Essalmi, Teddy Smith | Aushopping V2 | Winamax, Blåkläder |
Lorient | Loïc Féry | Régis Le Bris | Laurent Abergel | Umbro | Jean Floc'h, Acadomia, Breizh Cola | KarrGreen, MA Pièces Autos Bretagne | Actual Group | BMW/Mousqueton, B&B Hotels |
Lyon | John Textor | Fabio Grosso | Alexandre Lacazette | Adidas | Emirates | Aushopping, Groupe ALILA | MG Motor | Staffmatch |
Marseille | Pablo Longoria | Gennaro Gattuso | Valentin Rongier | Puma | CFA CGM, Parions Sport | Boulanger | D'Or et de Platine | Sublime Côte d'Ivoire |
Metz | Bernard Serin | László Bölöni | Matthieu Udol | Kappa | Car Avenue (H), MOSL Mosselle Sans Limite, Malezieux, Axia Interim | Technitoit, Nacon | Eurométropole de Metz | E.Leclerc Moselle, LCR |
Monaco | Dmitry Rybolovlev | Adi Hütter | Wissam Ben Yedder | Kappa | Visit Monaco, Triangle Intérim | Bang & Olufsen, Royal Caribbean International | None | VBET, Teddy Smith |
Montpellier | Laurent Nicollin | Michel Der Zakarian | Téji Savanier | Nike | Partouche, FAUN-Environnement, Montpellier Métropole | FAUN-Environnement | Loxam | Système U, Viwone |
Nantes | Waldemar Kita | Pierre Aristouy | Pedro Chirivella | Macron | Synergie, Groupe AFD, Proginov | Préservation du Patrimoine, Groupe Millet | LNA Santé | ZEbet, Be Green |
Nice | Jean-Pierre Rivère | Francesco Farioli | Dante | Le Coq Sportif | Ineos | Ineos Grenadier | Ineos Science + Performance | VBET |
Paris Saint-Germain | Nasser Al-Khelaifi | Luis Enrique | Marquinhos | Nike | Qatar Airways | None | GOAT | None |
Reims | Jean-Pierre Caillot | Will Still | Yunis Abdelhamid | Umbro | Hexaom, EVA Air, Crédit Agricole Nord Est | Transports Caillot, Ebury | Triangle Intérim, Grand Reims/Reims | Winamax, Würth Modyf |
Rennes | Nicolas Holveck | Julien Stéphan | Benjamin Bourigeaud | Puma | Samsic, Del Arte, Groupe Launay, Association ELA | Winamax, Blot Immobilier | Groupe ROSE | Convivio |
Strasbourg | Marc Keller | Patrick Vieira | Matz Sels | Adidas | ÉS Énergies (H)/Winamax (A & 3), Hager Group, Pierre Schmidt (H)/Stoeffler (A & 3) | Winamax (H)/ÉS Énergies (A & 3), Soprema | Würth | Atheo |
Toulouse | Damien Comolli | Carles Martínez Novell | Vincent Sierro | Craft | LP Promotion Group | Newrest | GLS Group | Sud de France |
Managerial changes[edit]
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Marseille | Igor Tudor | Resigned | 1 June 2023[4] | Pre-season | Marcelino | 23 June 2023[5] |
Monaco | Philippe Clement | Sacked | 4 June 2023[6] | Adi Hütter | 4 July 2023[7] | |
Toulouse | Philippe Montanier | 14 June 2023[8] | Carles Martínez Novell | 14 June 2023[9] | ||
Strasbourg | Frédéric Antonetti | Resigned | 27 June 2023[10] | Patrick Vieira | 30 June 2023[11] | |
Nice | Didier Digard | End of interim spell | 1 July 2023 | Francesco Farioli | 1 July 2023[12] | |
Paris Saint-Germain | Christophe Galtier | Sacked | 5 July 2023[13] | Luis Enrique | 5 July 2023[14] | |
Lyon | Laurent Blanc | 8 September 2023[15] | 18th | Fabio Grosso | 16 September 2023[16] | |
Marseille | Marcelino | Resigned | 20 September 2023[17] | 3rd | Gennaro Gattuso | 27 September 2023[18] |
Rennes | Bruno Génésio | 19 November 2023 | 13th | Julien Stéphan | 19 November 2023[19] |
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 13 | 9 | 3 | 1 | 34 | 11 | +23 | 30 | Qualification for the Champions League league phase |
2 | Nice | 13 | 8 | 5 | 0 | 14 | 4 | +10 | 29 | |
3 | Monaco | 13 | 7 | 3 | 3 | 27 | 19 | +8 | 24 | |
4 | Lille | 13 | 6 | 5 | 2 | 17 | 11 | +6 | 23 | Qualification for the Champions League third qualifying round |
5 | Reims | 13 | 6 | 2 | 5 | 18 | 18 | 0 | 20 | Qualification for the Europa League league phase |
6 | Lens | 13 | 5 | 4 | 4 | 16 | 13 | +3 | 19 | Qualification for the Conference League play-off round |
7 | Brest | 12 | 5 | 3 | 4 | 14 | 14 | 0 | 18 | |
8 | Le Havre | 13 | 3 | 7 | 3 | 12 | 13 | −1 | 16 | |
9 | Metz | 13 | 4 | 4 | 5 | 15 | 20 | −5 | 16 | |
10 | Rennes | 13 | 3 | 6 | 4 | 19 | 17 | +2 | 15 | |
11 | Nantes | 13 | 4 | 3 | 6 | 17 | 23 | −6 | 15 | |
12 | Marseille | 12 | 3 | 5 | 4 | 13 | 14 | −1 | 14 | |
13 | Strasbourg | 12 | 3 | 4 | 5 | 10 | 16 | −6 | 13 | |
14 | Montpellier | 12 | 3 | 4 | 5 | 16 | 17 | −1 | 12[a] | |
15 | Toulouse | 13 | 2 | 6 | 5 | 13 | 17 | −4 | 12 | |
16 | Lorient | 13 | 2 | 5 | 6 | 17 | 24 | −7 | 11 | Qualification for the relegation play-offs |
17 | Clermont | 12 | 2 | 3 | 7 | 8 | 17 | −9 | 9 | Relegation to Ligue 2 |
18 | Lyon | 12 | 1 | 4 | 7 | 9 | 21 | −12 | 7 |
Rules for classification: 1) Points; 2) Goal difference; 3) Head-to-head points; 4) Head-to-head goal difference; 5) Head-to-head goals scored; 6) Head-to-head away goals scored; 7) Goals scored; 8) Away goals scored; 9) Fair-play points (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[21]
Notes:
Results[edit]
Season statistics[edit]
- As of 26 November 2023
Top goalscorers[edit]
Rank | Player | Club | Goals[22] |
---|---|---|---|
1 | Kylian Mbappé | Paris Saint-Germain | 14 |
2 | Akor Adams | Montpellier | 7 |
3 | Wissam Ben Yedder | Monaco | 5 |
Aleksandr Golovin | Monaco | ||
Mostafa Mohamed | Nantes | ||
6 | Nabil Alioui | Le Havre | 4 |
Folarin Balogun | Monaco | ||
Thijs Dallinga | Toulouse | ||
Romain Faivre | Lorient | ||
Takumi Minamino | Monaco | ||
Terem Moffi | Nice | ||
Teddy Teuma | Reims |
Top assists[edit]
Rank | Player | Club | Assists[23] |
---|---|---|---|
1 | Ousmane Dembélé | Paris Saint-Germain | 4 |
Achraf Hakimi | Paris Saint-Germain | ||
Caio Henrique | Monaco | ||
Takumi Minamino | Monaco | ||
Moses Simon | Nantes | ||
Florian Sotoca | Lens | ||
Edon Zhegrova | Lille | ||
8 | Josué Casimir | Le Havre | 3 |
Mohamed Daramy | Reims | ||
Youssouf Fofana | Monaco | ||
Florent Mollet | Nantes | ||
Marshall Munetsi | Reims | ||
Téji Savanier | Montpellier | ||
Matthieu Udol | Metz |
Clean sheets[edit]
Rank | Player | Club | Clean sheets[24] |
---|---|---|---|
1 | Marcin Bułka | Nice | 10 |
2 | Lucas Chevalier | Lille | 7 |
3 | Arthur Desmas | Le Havre | 6 |
Gianluigi Donnarumma | Paris Saint-Germain | ||
Brice Samba | Lens | ||
6 | Yehvann Diouf | Reims | 4 |
Philipp Köhn | Monaco | ||
Benjamin Lecomte | Montpellier | ||
Pau López | Marseille | ||
10 | Marco Bizot | Brest | 3 |
Mory Diaw | Clermont | ||
Alexandre Oukidja | Metz | ||
Matz Sels | Strasbourg |
Hat-tricks[edit]
Player | Club | Against | Result | Date |
---|---|---|---|---|
Kylian Mbappé | Paris Saint-Germain | Reims | 3–0 (A) | 11 November 2023 |
Awards[edit]
Monthly[edit]
Month | Player of the Month | Ref. | |
---|---|---|---|
Player | Club | ||
August | Takumi Minamino | Monaco | [25] |
September | Marcin Bułka | Nice | [26] |
October | Kylian Mbappé | Paris Saint-Germain | [27] |
Relegation play-off[edit]
The 2023–24 season will end with a relegation play-off between the 16th-placed Ligue 1 team and the winner of the semi-final of the Ligue 2 play-off on a two-legged confrontation.
TBD | v | TBD |
---|---|---|
TBD | v | TBD |
---|---|---|
References[edit]
- ^ a b c "Ligue 1 2023/2024 – Attendance". WorldFootball.net. Retrieved 9 October 2023.
- ^ "Ligue 1 Uber Eats: initial date for season 2023–24". Ligue 1. 11 October 2022. Retrieved 30 April 2023.
- ^ "Ligue 1: French top tier reduced to 18 teams from 2023/24 season". Sky Sports. 3 June 2021. Archived from the original on 13 May 2022. Retrieved 17 April 2023.
- ^ "Igor Tudor annonce son départ de l'OM à ses joueurs" [Igor Tudor announces his departure from OM to his players] (in French). L'Équipe. 1 June 2023. Retrieved 23 June 2023.
- ^ "Officiel : Marcelino nommé nouvel entraîneur de l'OM" [Official: Marcelino appointed new coach of OM] (in French). L'Équipe. 23 June 2023. Retrieved 23 June 2023.
- ^ "Monaco se sépare de Philippe Clement" [Monaco part ways with Philippe Clement] (in French). L'Équipe. 4 June 2023. Retrieved 23 June 2023.
- ^ "L'AS Monaco officialise Adi Hütter comme nouvel entraîneur" [AS Monaco formalizes Adi Hütter as new coach] (in French). L'Équipe. 4 July 2023. Retrieved 4 July 2023.
- ^ "Le Toulouse Football Club annonce le départ de Philippe Montanier" [Toulouse Football Club announces the departure of Philippe Montanier] (in French). Toulouse FC. 14 June 2023. Retrieved 23 June 2023.
- ^ "Toulouse : Carles Martinez Novell remplace Philippe Montanier au poste d'entraîneur" [Toulouse: Carles Martinez Novell replaces Philippe Montanier as coach] (in French). L'Équipe. 14 June 2023. Retrieved 23 June 2023.
- ^ "Frédéric Antonetti quitte Strasbourg" [Frédéric Antonetti leaves Strasbourg] (in French). L'Équipe. 27 June 2023. Retrieved 27 June 2023.
- ^ "Patrick Vieira va signer à Strasbourg jusqu'en 2026" [Patrick Vieira will sign in Strasbourg until 2026] (in French). L'Équipe. 30 June 2023. Retrieved 30 June 2023.
- ^ "Nice officialise l'arrivée de Francesco Farioli au poste d'entraîneur" [Nice formalizes the arrival of Francesco Farioli as coach] (in French). L'Équipe. 30 June 2023. Retrieved 30 June 2023.
- ^ "Le PSG officialise sa séparation avec Christophe Galtier" [PSG formalizes its separation from Christophe Galtier] (in French). L'Équipe. 5 July 2023. Retrieved 5 July 2023.
- ^ "Luis Enrique, entraîneur de caractère et de la « remontada », nommé au PSG" [Luis Enrique, coach of character and of the "remontada", appointed to PSG] (in French). Le Monde. 5 July 2023. Retrieved 5 July 2023.
- ^ "Laurent Blanc mis à pied par l'OL" [Laurent Blanc dismissed by OL] (in French). L'Équipe. 11 September 2023. Retrieved 11 September 2023.
- ^ "Fabio Grosso officiellement nommé entraîneur de l'OL" [Fabio Grosso officially named OL coach] (in French). L'Équipe. 16 September 2023. Retrieved 18 September 2023.
- ^ "L'OM officialise le départ de son entraîneur Marcelino « pour des raisons extra-sportives »" [OM formalizes the departure of its coach Marcelino “for extra-sporting reasons”] (in French). L'Équipe. 20 September 2023. Retrieved 20 September 2023.
- ^ "Gennaro Gattuso nommé entraîneur de l'OM" [Gennaro Gattuso named OM coach] (in French). L'Équipe. 27 September 2023. Retrieved 28 September 2023.
- ^ "Bruno Genesio n'est plus l'entraîneur de Rennes, Julien Stéphan le remplace (officiel)" [Bruno Genesio is no longer the Rennes coach, Julien Stéphan replaces him (official)] (in French). L'Équipe. 19 November 2023. Retrieved 19 November 2023.
- ^ "Commission de discipline: les décisions du 25 Octobre 2023" [Discipline committee: decisions of 25 October 2023] (in French). Ligue de Football Professionnel. 25 October 2023. Retrieved 25 October 2023.
- ^ "League Rules" (PDF). Ligue de Football Professionnel. Retrieved 1 September 2022.
- ^ "Ligue 1 Player Stats – Goals". Ligue 1. Retrieved 1 October 2023.
- ^ "Ligue 1 Player Stats – Assists". Ligue 1. Retrieved 1 October 2023.
- ^ "France Ligue 1 – Clean Sheets". Footy Stats. Retrieved 1 November 2023.
- ^ "Takumi Minamino, joueur du mois d'août de la Ligue 1 Uber Eats!" [Takumi Minamino, Ligue 1 Uber Eats player of the month for August!] (in French). National Union of Professional Footballers. 19 September 2023. Retrieved 19 September 2023.
- ^ "Marcin Bulka, joueur du mois de septembre de la Ligue 1 Uber Eats!" [Marcin Bulka, Ligue 1 Uber Eats player of the month for September!] (in French). National Union of Professional Footballers. 17 October 2023. Retrieved 17 October 2023.
- ^ "Kylian Mbappé, joueur du mois d'octobre de la Ligue 1 Uber Eats!" [Kylian Mbappé, Ligue 1 Uber Eats player of the month for October!] (in French). National Union of Professional Footballers. 14 November 2023. Retrieved 14 November 2023.