2023–2025 ICC World Test Championship
This article documents a current World Test Championship. Information may change rapidly as the event progresses. Initial news reports, scores, or statistics may be unreliable. The last updates to this article may not reflect the most current information. (July 2023) |
Dates | 16 June 2023 – June 2025 |
---|---|
Administrator(s) | International Cricket Council |
Cricket format | Test cricket |
Tournament format(s) | League and Final |
Participants | 9 |
Matches | 69 |
Official website | ICC World Test Championship |
The 2023–2025 ICC World Test Championship is an ongoing tournament of Test Cricket which is the third edition of the ICC World Test Championship. It started in June 2023 with The Ashes, which was contested between England and Australia,[1] and it is scheduled to finish in June 2025 with the final match planned to be played at Lord's.[2]
Format[edit]
The tournament, consisting of 27 series and 69 matches in the league stage. The top two teams in the points table, compete at the final at Lord's, London. Each team plays six series, three at home and three away, with each series containing two to five Test matches.[3]
Participants[edit]
The nine full members of the ICC who are participating:[4]
The three full members of the ICC who did not participate:
Schedule[edit]
The International Cricket Council (ICC) announced the 2023–2027 Future Tours Programme on 17 August 2022 and identified which series was a part of the World Test Championship.[5][6] Rather than being a full round-robin tournament in which everyone played everyone else equally, each team played only six of the other eight as in the previous cycles. The exact dates and the venues of these series will be decided by the boards of the competing teams.
Number of total matches played is shown in brackets.
Team | Scheduled Matches | Not Scheduled To Play Against | ||
---|---|---|---|---|
Total | Home | Away | ||
Australia | 19 | 10 (5 vs + 3 vs + 2 vs ) | 9 (5 vs + 2 vs + 2 vs ) | Bangladesh and South Africa |
Bangladesh | 12 | 6 (2 vs + 2 vs + 2 vs ) | 6 (2 vs + 2 vs + 2 vs ) | Australia and England |
England | 22 | 11 (5 vs + 3 vs + 3 vs ) | 11 (5 vs + 3 vs + 3 vs ) | Bangladesh and South Africa |
India | 19 | 10 (2 vs + 5 vs + 3 vs ) | 9 (5 vs + 2 vs + 2 vs ) | Pakistan and Sri Lanka |
New Zealand | 14 | 7 (2 vs + 3 vs + 2 vs ) | 7 (2 vs + 3 vs + 2 vs ) | Pakistan and West Indies |
Pakistan | 14 | 7 (2 vs + 3 vs + 2 vs ) | 7 (3 vs + 2 vs + 2 vs ) | India and New Zealand |
South Africa | 12 | 6 (2 vs + 2 vs + 2 vs ) | 6 (2 vs + 2 vs + 2 vs ) | Australia and England |
Sri Lanka | 13 | 6 (2 vs + 2 vs + 2 vs ) | 7 (2 vs + 3 vs + 2 vs ) | India and West Indies |
West Indies | 13 | 6 (2 vs + 2 vs + 2 vs ) | 7 (2 vs + 3 vs + 2 vs ) | New Zealand and Sri Lanka |
League table[edit]
Pos. | Team | Matches | Ded. | Con. | Pts. | Pct. | |||
---|---|---|---|---|---|---|---|---|---|
P | W | L | D | ||||||
1 | Pakistan | 2 | 2 | 0 | 0 | 0 | 24 | 24 | 100 |
2 | India | 2 | 1 | 0 | 1 | 0 | 24 | 16 | 66.67 |
3 | Australia | 5 | 2 | 2 | 1 | 10[a] | 60 | 18 | 30 |
4 | West Indies | 2 | 0 | 1 | 1 | 0 | 24 | 4 | 16.67 |
5 | England | 5 | 2 | 2 | 1 | 19[b] | 60 | 9 | 15 |
6 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 24 | 0 | 0 |
7 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: International Cricket Council,[8] ESPNcricinfo[9] Last updated: 31 July 2023 |
- The top two teams will qualify for the Final.
- A win is worth 12 points. A draw is worth 4 points.
- Points deductions:
League stage[edit]
2023[edit]
The Ashes (England v Australia)[edit]
West Indies v India[edit]
Sri Lanka v Pakistan[edit]
24–28 July 2023
Scorecard |
v
|
Pakistan won by an innings and 222 runs
Singhalese Sports Club Cricket Ground, Colombo Points: Pakistan 12, Sri Lanka 0 |
2023–24[edit]
Bangladesh v New Zealand[edit]
Benaud-Qadir Trophy (Australia v Pakistan)[edit]
Freedom Trophy (South Africa v India)[edit]
Frank Worrell Trophy (Australia v West Indies)[edit]
Anthony de Mello Trophy (India v England)[edit]
New Zealand v South Africa[edit]
Trans-Tasman Trophy (New Zealand v Australia)[edit]
Bangladesh v Sri Lanka[edit]
2024[edit]
Richards-Botham Trophy (England v West Indies)[edit]
Sir Vivian Richards Trophy (West Indies v South Africa)[edit]
Pakistan v Bangladesh[edit]
England v Sri Lanka[edit]
India v Bangladesh[edit]
Sri Lanka v New Zealand[edit]
2024–25[edit]
Pakistan v England[edit]
India v New Zealand[edit]
Bangladesh v South Africa[edit]
South Africa v Sri Lanka[edit]
Border-Gavaskar Trophy (Australia v India)[edit]
West Indies v Bangladesh[edit]
New Zealand v England[edit]
South Africa v Pakistan[edit]
Pakistan v West Indies[edit]
Warne-Muralitharan Trophy (Sri Lanka v Australia)[edit]
Final match[edit]
Statistics[edit]
Individual Statistics[edit]
The top 5 players of each category are listed.
Most Runs[edit]
Runs | Batsman | Matches | Innings | NO | Avg | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|
496 | Usman Khawaja | 5 | 10 | 0 | 49.60 | 141 | 1 | 3 |
480 | Zak Crawley | 5 | 9 | 0 | 53.33 | 189 | 1 | 2 |
412 | Joe Root | 5 | 9 | 1 | 51.50 | 118* | 1 | 2 |
405 | Ben Stokes | 5 | 9 | 0 | 45.00 | 155 | 1 | 2 |
373 | Steve Smith | 5 | 10 | 0 | 37.30 | 110 | 1 | 2 |
Last updated: 31 July 2023[10] |
Most wickets[edit]
Wickets | Player | Mat | Inns | Runs | Overs | BBI | BBM | Avg | 5WI | 10WM |
---|---|---|---|---|---|---|---|---|---|---|
23 | Mitchell Starc | 4 | 7 | 623 | 128.1 | 5/78 | 8/182 | 27.08 | 1 | 0 |
21 | Stuart Broad | 5 | 10 | 625 | 184.2 | 4/65 | 6/132 | 28.40 | 0 | 0 |
19 | Chris Woakes | 3 | 6 | 345 | 113.2 | 5/62 | 7/111 | 18.14 | 1 | 0 |
18 | Pat Cummins | 5 | 9 | 679 | 158.4 | 6/91 | 7/168 | 37.72 | 1 | 0 |
16 | Josh Hazlewood | 4 | 7 | 507 | 111.0 | 5/126 | 5/126 | 31.68 | 1 | 0 |
Last updated: 31 July 2023[11] |
Highest individual score[edit]
Runs | Batsman | Balls | 4s | 6s | Opposition | Ground | Match date | |
---|---|---|---|---|---|---|---|---|
208* | Saud Shakeel | 361 | 19 | 0 | Sri Lanka | Galle International Stadium, Galle | 16 July 2023 | |
201 | Abdullah Shafique | 321 | 19 | 4 | SSC, Colombo | 24 July 2023 | ||
189 | Zak Crawley | 182 | 21 | 3 | Australia | Old Trafford, Manchester | 19 July 2023 | |
171 | Yashasvi Jaiswal | 387 | 16 | 1 | West Indies | Windsor Park, Roseau | 12 July 2023 | |
155 | Ben Stokes | 214 | 9 | 9 | Australia | Lord's, London | 28 June 2023 | |
Last updated: 31 July 2023[12] |
Most dismissals for a wicket-keeper[edit]
Dismissals | Player | Mat | Inns | Catches | Stumping | Max Dis. Innings | Dis/Inn | |
---|---|---|---|---|---|---|---|---|
26 | Alex Carey | 5 | 9 | 21 | 5 | 5 | 2.888 | |
24 | Jonny Bairstow | 5 | 10 | 23 | 1 | 4 | 2.400 | |
7 | Joshua Da Silva | 2 | 3 | 6 | 1 | 4 | 2.333 | |
7 | Sarfraz Ahmad | 2 | 4 | 7 | 0 | 4 | 1.750 | |
5 | Ishan Kishan | 2 | 4 | 5 | 0 | 3 | 1.250 | |
Last updated: 31 July 2023[13] |
Best bowling figures in an innings[edit]
Figures | Bowler | Overs | Mdns | Econ | Opposition | Ground | Match date | |
---|---|---|---|---|---|---|---|---|
7/70 | Nauman Ali | 23 | 8 | 3.04 | Sri Lanka | SSC, Colombo | 27 July 2023 | |
7/71 | Ravichandran Ashwin | 21.3 | 7 | 3.30 | West Indies | Windsor Park, Roseau | 12 July 2023 | |
6/91 | Pat Cummins | 18.0 | 1 | 5.05 | England | Headingley, Leeds | 6 July 2023 | |
5/34 | Mark Wood | 11.4 | 4 | 2.91 | Australia | Headingley, Leeds | 6 July 2023 | |
5/60 | Ravichandran Ashwin | 24.3 | 6 | 2.44 | West Indies | Windsor Park, Roseau | 12 July 2023 | |
Mohammed Siraj | 23.4 | 6 | 2.53 | Queen's Park Oval, Port of Spain | 20 July 2023 | |||
Last updated: 31 July 2023[14] |
Best bowling figures in a match[edit]
Figure | Bowler | Overs | Mdns | Opposition | Ground | Match date | ||
---|---|---|---|---|---|---|---|---|
12/131 | Ravichandran Ashwin | 46.0 | 13 | West Indies | Windsor Park, Roseau | 12 July 2023 | ||
8/182 | Mitchell Starc | 34.4 | 3 | England | The Oval, London | 27 July 2023 | ||
8/229 | Nathan Lyon | 53.0 | 3 | England | Edgbaston, Birmingham | 16 June 2023 | ||
7/80 | Nauman Ali | 26.0 | 9 | Sri Lanka | SSC, Colombo | 24 July 2023 | ||
7/100 | Mark Wood | 28.4 | 6 | Australia | Headingley, Leeds | 6 July 2023 | ||
Last updated: 31 July 2023[15] |
Best batting averages[edit]
Average | Batsman | Matches | Innings | Runs | HS | NO | 100s | 50s |
---|---|---|---|---|---|---|---|---|
221.00 | Agha Salman | 2 | 3 | 221 | 132 | 2 | 1 | 1 |
147.50 | Saud Shakeel | 2 | 3 | 295 | 208 | 1 | 1 | 1 |
98.50 | Virat Kohli | 2 | 2 | 197 | 121 | 0 | 1 | 1 |
98.00 | Ravindra Jadeja | 2 | 2 | 98 | 61 | 1 | 0 | 1 |
88.67 | Yashasvi Jaiswal | 2 | 3 | 266 | 171 | 0 | 1 | 1 |
Last updated: 31 July 2023[16] |
Best bowling averages[edit]
Average | Bowler | Matches | Wkts | Runs | Balls | BBI | BBM |
---|---|---|---|---|---|---|---|
15.00 | Ravichandran Ashwin | 2 | 15 | 225 | 540 | 7/71 | 12/131 |
15.00 | Shardul Thakur | 1 | 1 | 15 | 42 | 1/15 | 1/15 |
15.85 | Ravindra Jadeja | 2 | 7 | 111 | 390 | 3/26 | 5/64 |
17.85 | Mohammed Siraj | 2 | 7 | 125 | 298 | 5/60 | 5/84 |
18.14 | Chris Woakes | 3 | 19 | 345 | 680 | 5/62 | 7/111 |
Last updated: 31 July 2023[17] |
Team Statistics[edit]
Highest team totals[edit]
Score | Team | Overs | RR | Inns | Opposition | Ground | Date |
---|---|---|---|---|---|---|---|
592 | England | 107.4 | 5.49 | 1 | Australia | Old Trafford, Manchester | 19 July 2023 |
576/5d | Pakistan | 134.0 | 4.29 | 2 | Sri Lanka | SSC, Colombo | 24 July 2023 |
461 | 121.2 | 3.80 | 2 | Galle International Stadium, Galle | 16 July 2023 | ||
438 | India | 128.0 | 3.42 | 1 | West Indies | Queen's Park Oval, Port of Spain | 20 July 2023 |
421/5d | 152.2 | 2.76 | 2 | Windsor Park, Roseau | 12 July 2023 | ||
Last updated: 31 July 2023[18] |
Lowest team totals[edit]
Score | Team | Overs | RR | Inns | Opposition | Ground | Date |
---|---|---|---|---|---|---|---|
130 | West Indies | 50.3 | 2.57 | 3 | India | Windsor Park, Roseau | 12 July 2023 |
150 | 64.3 | 2.32 | 1 | ||||
166 | Sri Lanka | 48.4 | 3.41 | 1 | Pakistan | SSC, Colombo | 24 July 2023 |
188 | 67.4 | 2.77 | 3 | ||||
224 | Australia | 67.1 | 3.33 | 3 | England | Old Trafford, Manchester | 19 July 2023 |
Last updated: 31 July 2023[19] |
References[edit]
- ^ "World Test Championship 2023-25 cycle kicks off with clash between arch-rivals". Bollywood Hungama. Retrieved 14 June 2023.
- ^ "Lord's to host next two WTC finals". ESPN Cricinfo. Retrieved 18 August 2022.
- ^ "ICC World Test Championship 2 FAQs". International Cricket Council. Retrieved 18 August 2022.
- ^ "Everything you need to know about World Test Championship 2021–23". International Cricket Council. Retrieved 18 August 2022.
- ^ "More men's international cricket in 2023–27 FTP cycle". International Cricket Council. 17 August 2022. Retrieved 18 August 2022.
- ^ a b "Men's Future Tours Program" (PDF). International Cricket Council. Retrieved 18 August 2022.
- ^ a b c d e f "England and Australia hit with sanctions for Ashes Tests". International Cricket Council. Retrieved 2 August 2023.
- ^ "ICC World Test Championship 2023–2025 Standings". International Cricket Council. Retrieved 27 July 2023.
- ^ "ICC World Test Championship 2023–2025 Table". Retrieved 3 July 2023.
- ^ "Most Runs World Test Championship 2023–2025".
- ^ "Most Wickets World Test Championship 2021–2023".
- ^ "High Scores World Test Championship".
- ^ "Most Dismissals for a wicket-keeper World Test Championship".
- ^ "Best Bowling Figures in an Innings World Test Championship".
- ^ "Best Bowling Figures in a Match World Test Championship".
- ^ "Highest Average World Test Championship".
- ^ "Best Bowling Average World Test Championship".
- ^ "Highest Team Totals".
- ^ "Lowest Team Totals".